2013-14 Baseball Statistics Chugiak-Eagle River Chinooks

  • Games
    36
  • Runs
    158
  • Batting Average
    .254
  • On Base Percentage
    .343
  • Slugging Percentage
    .275
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/11/2014 Anchorage Bucs W, 4-3
7/12/2014 Mat-Su Miners W, 7-4
7/17/2014 Peninsula Oilers W, 4-0
7/18/2014 Peninsula Oilers W, 7-4
7/19/2014 at Anchorage Glacier Pilots W, 6-1
7/21/2014 Mat-Su Miners L, 12-1
7/22/2014 Anchorage Bucs W, 10-3
7/24/2014 Anchorage Glacier Pilots L, 9-0
7/26/2014 at Mat-Su Miners L, 5-4
7/27/2014 Anchorage Glacier Pilots W, 6-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 8 Mat-Su Miners L, 6-3 29 5 3 4 - - 0 0 11 .172 .273 .172 - - - - - - - 33
Jun 9 at Mat-Su Miners L, 10-7 35 9 6 7 - - 0 0 11 .257 .381 .257 - - - - - - - 42
Jun 11 at Mat-Su Miners W, 9-5 37 12 7 11 - - 0 0 7 .324 .479 .324 - - - - - - - 48
Jun 13 Anchorage Bucs L, 6-1 33 6 1 6 - - 1 1 7 .182 .308 .273 - - - - - - - 39
Jun 14 at Anchorage Bucs L, 5-1 34 8 1 2 - - 0 0 11 .235 .278 .235 - - - - - - - 36
Jun 15 at Anchorage Glacier Pilots W, 4-1 30 6 4 9 - - 0 0 8 .200 .385 .200 - - - - - - - 39
Jun 16 at Mat-Su Miners L, 15-6 41 14 5 7 - - 0 0 4 .341 .438 .341 - - - - - - - 48
Jun 17 Mat-Su Miners L, 13-2 40 13 1 2 - - 0 0 5 .325 .357 .325 - - - - - - - 42
Jun 18 Anchorage Glacier Pilots L, 11-6 32 10 5 6 - - 0 0 8 .313 .421 .313 - - - - - - - 38
Jun 20 at Anchorage Glacier Pilots L, 8-7 36 9 7 4 - - 1 1 5 .250 .325 .333 - - - - - - - 40
Jun 21 at Anchorage Glacier Pilots W, 8-5 36 10 4 8 - - 0 0 8 .278 .409 .278 - - - - - - - 44
Jun 24 at Mat-Su Miners L, 10-4 34 7 3 5 - - 0 0 12 .206 .308 .206 - - - - - - - 39
Jun 26 Anchorage Glacier Pilots L, 3-2 26 6 2 4 - - 0 0 3 .231 .333 .231 - - - - - - - 30
Jun 26 Anchorage Glacier Pilots L, 4-2 24 4 1 1 - - 0 0 6 .167 .200 .167 - - - - - - - 25
Jun 27 Mat-Su Miners L, 4-1 31 6 1 3 - - 1 1 7 .194 .265 .290 - - - - - - - 34
Jun 28 Mat-Su Miners L, 14-3 32 7 2 2 - - 0 0 5 .219 .265 .219 - - - - - - - 34
Jun 29 at Anchorage Glacier Pilots L, 5-4 35 10 2 1 - - 0 0 13 .286 .306 .286 - - - - - - - 36
Jul 1 at Peninsula Oilers L, 9-7 39 13 6 4 - - 0 0 8 .333 .395 .333 - - - - - - - 43
Jul 2 at Peninsula Oilers W, 6-4 34 10 5 4 - - 1 1 7 .294 .368 .382 - - - - - - - 38
Jul 3 at Peninsula Oilers L, 5-4 32 6 4 5 - - 0 0 3 .188 .297 .188 - - - - - - - 37
Jul 4 Alaska Goldpanners L, 6-2 23 5 1 2 - - 0 0 1 .217 .280 .217 - - - - - - - 25
Jul 4 Alaska Goldpanners W, 9-8 27 7 6 5 - - 0 0 7 .259 .375 .259 - - - - - - - 32
Jul 5 Alaska Goldpanners L, 14-5 34 10 5 2 - - 0 0 4 .294 .333 .294 - - - - - - - 36
Jul 6 at Anchorage Glacier Pilots L, 10-0 30 5 0 4 - - 0 0 11 .167 .265 .167 - - - - - - - 34
Jul 7 at Anchorage Bucs L, 3-2 34 7 1 6 - - 0 0 5 .206 .325 .206 - - - - - - - 40
Jul 9 at Mat-Su Miners L, 5-3 30 4 3 7 - - 0 0 7 .133 .297 .133 - - - - - - - 37
Jul 10 at Mat-Su Miners L, 13-7 38 9 7 5 - - 0 0 6 .237 .326 .237 - - - - - - - 43
Jul 11 Anchorage Bucs W, 4-3 33 12 4 4 - - 1 1 7 .364 .432 .455 - - - - - - - 37
Jul 12 Mat-Su Miners W, 7-4 34 10 6 6 - - 1 1 5 .294 .400 .382 - - - - - - - 40
Jul 17 Peninsula Oilers W, 4-0 31 9 4 6 - - 1 1 6 .290 .405 .387 - - - - - - - 37
Jul 18 Peninsula Oilers W, 7-4 30 10 6 3 - - 0 0 6 .333 .394 .333 - - - - - - - 33
Jul 19 at Anchorage Glacier Pilots W, 6-1 30 8 5 5 - - 0 0 9 .267 .371 .267 - - - - - - - 35
Jul 21 Mat-Su Miners L, 12-1 33 6 1 0 - - 0 0 7 .182 .182 .182 - - - - - - - 33
Jul 22 Anchorage Bucs W, 10-3 39 14 9 3 - - 0 0 5 .359 .405 .359 - - - - - - - 42
Jul 24 Anchorage Glacier Pilots L, 9-0 29 4 0 2 - - 0 0 10 .138 .194 .138 - - - - - - - 31
Jul 26 at Mat-Su Miners L, 5-4 35 9 3 4 - - 1 1 8 .257 .333 .343 - - - - - - - 39
Jul 27 Anchorage Glacier Pilots W, 6-0 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 8 Mat-Su Miners L, 6-3 3 5 2 -
Jun 9 at Mat-Su Miners L, 10-7 7 9 0 -
Jun 11 at Mat-Su Miners W, 9-5 9 12 1 -
Jun 13 Anchorage Bucs L, 6-1 1 9 0 -
Jun 14 at Anchorage Bucs L, 5-1 1 8 0 -
Jun 15 at Anchorage Glacier Pilots W, 4-1 4 6 1 -
Jun 16 at Mat-Su Miners L, 15-6 6 14 0 -
Jun 17 Mat-Su Miners L, 13-2 2 13 0 -
Jun 18 Anchorage Glacier Pilots L, 11-6 6 10 0 -
Jun 20 at Anchorage Glacier Pilots L, 8-7 7 12 1 -
Jun 21 at Anchorage Glacier Pilots W, 8-5 8 10 0 -
Jun 24 at Mat-Su Miners L, 10-4 4 7 1 -
Jun 26 Anchorage Glacier Pilots L, 3-2 2 6 4 -
Jun 26 Anchorage Glacier Pilots L, 4-2 2 4 1 -
Jun 27 Mat-Su Miners L, 4-1 1 9 0 -
Jun 28 Mat-Su Miners L, 14-3 3 7 0 -
Jun 29 at Anchorage Glacier Pilots L, 5-4 4 10 0 -
Jul 1 at Peninsula Oilers L, 9-7 7 13 0 -
Jul 2 at Peninsula Oilers W, 6-4 6 13 2 -
Jul 3 at Peninsula Oilers L, 5-4 4 6 1 -
Jul 4 Alaska Goldpanners L, 6-2 2 5 0 -
Jul 4 Alaska Goldpanners W, 9-8 9 7 0 -
Jul 5 Alaska Goldpanners L, 14-5 5 10 0 -
Jul 6 at Anchorage Glacier Pilots L, 10-0 0 5 0 -
Jul 7 at Anchorage Bucs L, 3-2 2 7 2 -
Jul 9 at Mat-Su Miners L, 5-3 3 4 0 -
Jul 10 at Mat-Su Miners L, 13-7 7 9 1 -
Jul 11 Anchorage Bucs W, 4-3 4 15 1 -
Jul 12 Mat-Su Miners W, 7-4 7 13 1 -
Jul 17 Peninsula Oilers W, 4-0 4 12 3 -
Jul 18 Peninsula Oilers W, 7-4 7 10 2 -
Jul 19 at Anchorage Glacier Pilots W, 6-1 6 8 0 -
Jul 21 Mat-Su Miners L, 12-1 1 6 2 -
Jul 22 Anchorage Bucs W, 10-3 10 14 0 -
Jul 24 Anchorage Glacier Pilots L, 9-0 0 4 1 -
Jul 26 at Mat-Su Miners L, 5-4 4 12 1 -
Jul 27 Anchorage Glacier Pilots W, 6-0 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 8 Mat-Su Miners L, 6-3 0 0 9.0 8 6 3 3.00 7 7.00 - 1.22
Jun 9 at Mat-Su Miners L, 10-7 0 0 8.0 13 10 6 6.75 7 7.88 - 2.13
Jun 11 at Mat-Su Miners W, 9-5 0 0 9.0 6 5 1 1.00 5 5.00 - 0.89
Jun 13 Anchorage Bucs L, 6-1 0 0 9.0 6 6 6 6.00 6 6.00 - 1.11
Jun 14 at Anchorage Bucs L, 5-1 0 0 8.0 9 5 5 5.63 12 13.50 - 2.00
Jun 15 at Anchorage Glacier Pilots W, 4-1 0 0 9.0 7 1 1 1.00 5 5.00 - 1.11
Jun 16 at Mat-Su Miners L, 15-6 0 0 8.0 11 15 13 14.63 5 5.63 - 3.00
Jun 17 Mat-Su Miners L, 13-2 0 0 9.0 15 13 10 10.00 7 7.00 - 2.00
Jun 18 Anchorage Glacier Pilots L, 11-6 0 0 9.0 15 11 11 11.00 9 9.00 - 2.33
Jun 20 at Anchorage Glacier Pilots L, 8-7 0 0 11.0 12 8 8 6.55 8 6.55 - 1.73
Jun 21 at Anchorage Glacier Pilots W, 8-5 0 0 9.0 6 5 1 1.00 10 10.00 - 0.89
Jun 24 at Mat-Su Miners L, 10-4 0 0 8.0 15 10 10 11.25 3 3.38 - 2.13
Jun 26 Anchorage Glacier Pilots L, 3-2 0 0 8.0 3 3 1 1.13 3 3.38 - 0.88
Jun 26 Anchorage Glacier Pilots L, 4-2 0 0 7.0 5 4 3 3.86 5 6.43 - 1.43
Jun 27 Mat-Su Miners L, 4-1 0 0 9.0 8 4 4 4.00 4 4.00 - 1.11
Jun 28 Mat-Su Miners L, 14-3 0 0 9.0 12 14 11 11.00 5 5.00 - 1.89
Jun 29 at Anchorage Glacier Pilots L, 5-4 0 0 8.0 12 5 2 2.25 8 9.00 - 2.25
Jul 1 at Peninsula Oilers L, 9-7 0 0 9.0 9 9 9 9.00 8 8.00 - 2.00
Jul 2 at Peninsula Oilers W, 6-4 0 0 10.0 6 4 4 3.60 3 2.70 - 0.90
Jul 3 at Peninsula Oilers L, 5-4 0 0 8.0 8 5 2 2.25 8 9.00 - 1.63
Jul 4 Alaska Goldpanners L, 6-2 0 0 7.0 9 6 4 5.14 0 .00 - 1.71
Jul 4 Alaska Goldpanners W, 9-8 0 0 7.0 8 8 8 10.29 1 1.29 - 1.57
Jul 5 Alaska Goldpanners L, 14-5 0 0 9.0 18 14 14 14.00 3 3.00 - 2.67
Jul 6 at Anchorage Glacier Pilots L, 10-0 0 0 8.0 17 10 10 11.25 4 4.50 - 2.75
Jul 7 at Anchorage Bucs L, 3-2 0 0 8.0 7 3 3 3.38 5 5.63 - 1.00
Jul 9 at Mat-Su Miners L, 5-3 0 0 9.1 5 5 5 4.82 8 7.71 - 1.29
Jul 10 at Mat-Su Miners L, 13-7 0 0 8.0 17 13 12 13.50 4 4.50 - 2.50
Jul 11 Anchorage Bucs W, 4-3 0 0 9.0 6 3 2 2.00 5 5.00 - 1.22
Jul 12 Mat-Su Miners W, 7-4 0 0 10.0 8 4 3 2.70 5 4.50 - 1.00
Jul 17 Peninsula Oilers W, 4-0 0 0 9.0 5 0 0 0.00 3 3.00 - 0.89
Jul 18 Peninsula Oilers W, 7-4 0 0 7.0 12 4 4 5.14 5 6.43 - 1.71
Jul 19 at Anchorage Glacier Pilots W, 6-1 0 0 7.0 1 1 1 1.29 3 3.86 - 0.71
Jul 21 Mat-Su Miners L, 12-1 0 0 9.0 12 12 7 7.00 10 10.00 - 2.00
Jul 22 Anchorage Bucs W, 10-3 0 0 9.0 9 3 3 3.00 6 6.00 - 1.44
Jul 24 Anchorage Glacier Pilots L, 9-0 0 0 10.0 14 9 8 7.20 7 6.30 - 1.80
Jul 26 at Mat-Su Miners L, 5-4 0 0 9.0 8 5 5 5.00 7 7.00 - 1.33
Jul 27 Anchorage Glacier Pilots W, 6-0 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 8 Mat-Su Miners L, 6-3 0 - - - - - - - - - -
Jun 9 at Mat-Su Miners L, 10-7 0 - - - - - - - - - -
Jun 11 at Mat-Su Miners W, 9-5 0 - - - - - - - - - -
Jun 13 Anchorage Bucs L, 6-1 0 - - - - - - - - - -
Jun 14 at Anchorage Bucs L, 5-1 0 - - - - - - - - - -
Jun 15 at Anchorage Glacier Pilots W, 4-1 0 - - - - - - - - - -
Jun 16 at Mat-Su Miners L, 15-6 0 - - - - - - - - - -
Jun 17 Mat-Su Miners L, 13-2 0 - - - - - - - - - -
Jun 18 Anchorage Glacier Pilots L, 11-6 0 - - - - - - - - - -
Jun 20 at Anchorage Glacier Pilots L, 8-7 0 - - - - - - - - - -
Jun 21 at Anchorage Glacier Pilots W, 8-5 0 - - - - - - - - - -
Jun 24 at Mat-Su Miners L, 10-4 0 - - - - - - - - - -
Jun 26 Anchorage Glacier Pilots L, 3-2 0 - - - - - - - - - -
Jun 26 Anchorage Glacier Pilots L, 4-2 0 - - - - - - - - - -
Jun 27 Mat-Su Miners L, 4-1 0 - - - - - - - - - -
Jun 28 Mat-Su Miners L, 14-3 0 - - - - - - - - - -
Jun 29 at Anchorage Glacier Pilots L, 5-4 0 - - - - - - - - - -
Jul 1 at Peninsula Oilers L, 9-7 0 - - - - - - - - - -
Jul 2 at Peninsula Oilers W, 6-4 0 - - - - - - - - - -
Jul 3 at Peninsula Oilers L, 5-4 0 - - - - - - - - - -
Jul 4 Alaska Goldpanners L, 6-2 0 - - - - - - - - - -
Jul 4 Alaska Goldpanners W, 9-8 0 - - - - - - - - - -
Jul 5 Alaska Goldpanners L, 14-5 0 - - - - - - - - - -
Jul 6 at Anchorage Glacier Pilots L, 10-0 0 - - - - - - - - - -
Jul 7 at Anchorage Bucs L, 3-2 0 - - - - - - - - - -
Jul 9 at Mat-Su Miners L, 5-3 0 - - - - - - - - - -
Jul 10 at Mat-Su Miners L, 13-7 0 - - - - - - - - - -
Jul 11 Anchorage Bucs W, 4-3 0 - - - - - - - - - -
Jul 12 Mat-Su Miners W, 7-4 0 - - - - - - - - - -
Jul 17 Peninsula Oilers W, 4-0 0 - - - - - - - - - -
Jul 18 Peninsula Oilers W, 7-4 0 - - - - - - - - - -
Jul 19 at Anchorage Glacier Pilots W, 6-1 0 - - - - - - - - - -
Jul 21 Mat-Su Miners L, 12-1 0 - - - - - - - - - -
Jul 22 Anchorage Bucs W, 10-3 0 - - - - - - - - - -
Jul 24 Anchorage Glacier Pilots L, 9-0 0 - - - - - - - - - -
Jul 26 at Mat-Su Miners L, 5-4 0 - - - - - - - - - -
Jul 27 Anchorage Glacier Pilots W, 6-0 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1180 300 131 159 - - 8 8 253 .254 .343 .275 - - - - - - - 1339
Conference 31 1019 256 104 129 - - 8 8 209 .251 .335 .275 - - - - - - - 1148
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 560 144 58 61 - - 5 5 110 .257 .330 .284 - - - - - - - 621
Away 18 620 156 73 98 - - 3 3 143 .252 .354 .266 - - - - - - - 718
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 11 361 108 60 64 - - 4 4 75 .299 .405 .332 - - - - - - - 425
Losses 25 819 192 71 95 - - 4 4 178 .234 .314 .249 - - - - - - - 914
 
June 17 565 142 55 82 - - 3 3 131 .251 .346 .267 - - - - - - - 647
July 19 615 158 76 77 - - 5 5 122 .257 .340 .281 - - - - - - - 692
Base Running — Split Statistics
gp r tb sb cs
Total 36 158 324 28 -
Conference 31 126 280 23 -
Exhibition - - 0 - -
 
Home 18 69 159 17 -
Away 18 89 165 11 -
Neutral - - 0 - -
 
Wins 11 74 120 11 -
Losses 25 84 204 17 -
 
June 17 70 151 11 -
July 19 88 173 17 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.82 0 0 36 36 0 309.1 342 243 200 155 204 5.94 - 1.61 - - -
Conference 6.18 0 0 31 31 0 269.1 302 217 185 142 177 5.91 - 1.65 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.92 0 0 18 18 0 155.0 173 124 102 68 91 5.28 - 1.55 - - -
Away 5.71 0 0 18 18 0 154.1 169 119 98 87 113 6.59 - 1.66 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.65 0 0 11 11 0 95.0 74 38 28 31 51 4.83 - 1.11 - - -
Losses 7.22 0 0 25 25 0 214.1 268 205 172 124 153 6.42 - 1.83 - - -
 
June 5.88 0 0 17 17 0 147.0 163 125 96 78 109 6.67 - 1.64 - - -
July 5.77 0 0 19 19 0 162.1 179 118 104 77 95 5.27 - 1.58 - - -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 0 - - - - - - - - - -
Conference 31 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 18 0 - - - - - - - - - -
Away 18 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
 
Wins 11 0 - - - - - - - - - -
Losses 25 0 - - - - - - - - - -
 
June 17 0 - - - - - - - - - -
July 19 0 - - - - - - - - - -
Attendance Statistics
Date Opponent Score Attend
Jun 8 Mat-Su Miners L, 6-3 -
Jun 9 at Mat-Su Miners L, 10-7 -
Jun 11 at Mat-Su Miners W, 9-5 -
Jun 13 Anchorage Bucs L, 6-1 -
Jun 14 at Anchorage Bucs L, 5-1 -
Jun 15 at Anchorage Glacier Pilots W, 4-1 -
Jun 16 at Mat-Su Miners L, 15-6 -
Jun 17 Mat-Su Miners L, 13-2 -
Jun 18 Anchorage Glacier Pilots L, 11-6 -
Jun 20 at Anchorage Glacier Pilots L, 8-7 -
Jun 21 at Anchorage Glacier Pilots W, 8-5 -
Jun 24 at Mat-Su Miners L, 10-4 -
Jun 26 Anchorage Glacier Pilots L, 3-2 -
Jun 26 Anchorage Glacier Pilots L, 4-2 -
Jun 27 Mat-Su Miners L, 4-1 -
Jun 28 Mat-Su Miners L, 14-3 -
Jun 29 at Anchorage Glacier Pilots L, 5-4 -
Jul 1 at Peninsula Oilers L, 9-7 -
Jul 2 at Peninsula Oilers W, 6-4 -
Jul 3 at Peninsula Oilers L, 5-4 -
Jul 4 Alaska Goldpanners L, 6-2 -
Jul 4 Alaska Goldpanners W, 9-8 -
Jul 5 Alaska Goldpanners L, 14-5 -
Jul 6 at Anchorage Glacier Pilots L, 10-0 -
Jul 7 at Anchorage Bucs L, 3-2 -
Jul 9 at Mat-Su Miners L, 5-3 -
Jul 10 at Mat-Su Miners L, 13-7 -
Jul 11 Anchorage Bucs W, 4-3 -
Jul 12 Mat-Su Miners W, 7-4 -
Jul 17 Peninsula Oilers W, 4-0 -
Jul 18 Peninsula Oilers W, 7-4 -
Jul 19 at Anchorage Glacier Pilots W, 6-1 -
Jul 21 Mat-Su Miners L, 12-1 -
Jul 22 Anchorage Bucs W, 10-3 -
Jul 24 Anchorage Glacier Pilots L, 9-0 -
Jul 26 at Mat-Su Miners L, 5-4 -
Jul 27 Anchorage Glacier Pilots 6-0 Win -