July 7, 2014 Chugiak-Eagle River Chinooks at Anchorage Bucs

2
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 2 0 0 0 0 0 0 0 0 2 7 1
Anchorage Bucs 0 1 0 1 0 1 0 0 x 3 7 2

Box Score

Chugiak-Eagle River Chinooks
Anchorage Bucs

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
3 1 1 0 2 0 0
3 1 2 0 0 0 0
2 0 1 0 0 0 0
5 0 0 0 0 1 0
2 0 0 1 2 0 0
4 0 1 0 1 1 0
4 0 1 0 0 1 0
3 0 0 0 1 0 0
3 0 0 0 0 0 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 2 7 1 6 5 0
Batting
RBI: Steven Pollex
Baserunning
SB: Josh Altmann , James Nevant

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 2 0
4 0 1 0 0 0 0
4 2 2 0 0 1 0
4 1 2 0 0 0 0
4 0 0 0 0 0 0
4 0 0 0 0 2 0
2 0 2 2 1 0 0
3 0 0 0 0 0 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Dunyon, J
0 0 0 0 0 0 0
Totals 32 3 7 2 1 5 0
Batting
RBI: Grant Palmer (2)
Baserunning
SB: Dylan Butler (2) , Grant Palmer

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kyle McDorman 6.0 6 3 3 1 5 0 0 0 0 0
Zachary Freeman 1.0 1 0 0 0 0 0 0 0 0 0
Lance Phillips 1.0 0 0 0 0 0 0 0 0 0 0
Totals 8 7 3 3 1 5 0 0 0 0 0

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brandon Diaz 3.0 2 2 2 3 1 0 0 0 0 0
Dunyon, J 4.0 3 0 0 2 2 0 0 0 0 0
Sean-Luke Brija 1.0 0 0 0 0 1 0 0 0 0 0
Devon Stewart 1.0 2 0 0 1 1 0 0 0 0 0
Totals 9 7 2 2 6 5 0 0 0 0 0

Other Information