July 21, 2014 Mat-Su Miners at Chugiak-Eagle River Chinooks

12
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 5 0 0 5 2 0 0 0 12 12 3
Chugiak-Eagle River Chinooks 0 0 0 0 0 0 0 1 0 1 6 2

Box Score

Mat-Su Miners
Chugiak-Eagle River Chinooks

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
5 1 0 0 1 0 0
6 1 3 2 0 1 0
5 0 2 2 0 2 0
5 1 1 0 1 1 0
5 3 1 0 1 2 0
3 2 2 0 1 0 0
3 2 1 3 1 1 0
4 0 0 1 1 1 0
5 2 2 2 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 12 12 10 6 10 0
Batting
RBI: Cameron Newell (2) , Matt Decker (2) , Terence Connelly (3) , Brandon Smith , Jordan Rodgers (2)

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
4 1 1 0 0 0 0
3 0 1 1 0 0 0
4 0 1 0 0 0 0
4 0 0 0 0 1 0
4 0 1 0 0 2 0
4 0 1 0 0 0 0
4 0 1 0 0 1 0
2 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 1 6 1 0 7 0
Batting
RBI: Bret Collins
Baserunning
SB: Josh Altmann , Steven Karkenny

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Hendrix 7.0 4 0 0 0 7 0 0 0 0 0
Matthew Decker 1.0 1 1 1 0 0 0 0 0 0 0
Jonathan Boyer 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 6 1 1 0 7 0 0 0 0 0

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Daniel Przeniczny 4.0 7 9 4 2 2 0 0 0 0 0
Shane Armstrong 1.1 1 3 3 4 2 0 0 0 0 0
Steven Wagar 2.2 2 0 0 0 4 0 0 0 0 0
Ryan Harris 1.0 2 0 0 0 2 0 0 0 0 0
Totals 9 12 12 7 6 10 0 0 0 0 0

Other Information