Official Baseball Box Score

Matsu Miners vs. Chugiak Chinooks

07/21/2014

Start: 06:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 5 0 0 5 2 0 0 0 12 12 3
Chugiak-Eagle River Chinooks 0 0 0 0 0 0 0 1 0 1 6 2
Matsu Miners 12
Player AB R H RBI BB SO PO A LOB
   Paul Panaccione 5 1 0 0 1 0 0 0 0
   Cameron Newell 6 1 3 2 0 1 0 0 0
   Matt Decker 5 0 2 2 0 2 0 0 0
   Josh Meyer 5 1 1 0 1 1 0 0 0
   Cameron Frost 5 3 1 0 1 2 0 0 0
   Jonny Locher 3 2 2 0 1 0 0 0 0
   Terence Connelly 3 2 1 3 1 1 0 0 0
   Brandon Smith 4 0 0 1 1 1 0 0 0
   Jordan Rodgers 5 2 2 2 0 2 0 0 0
   Matthew Decker 0 0 0 0 0 0 0 0 0
   Ryan Hendrix 0 0 0 0 0 0 0 0 0
   Jonathan Boyer 0 0 0 0 0 0 0 0 0
Totals 41 12 12 10 6 10 0 0 0
Chugiak Chinooks 1
Player AB R H RBI BB SO PO A LOB
   Josh Altmann 4 0 0 0 0 1 0 0 0
   Jonathan Popadics 4 1 1 0 0 0 0 0 0
   Bret Collins 3 0 1 1 0 0 0 0 0
   Steven Karkenny 4 0 1 0 0 0 0 0 0
   Jackson Cramer 4 0 0 0 0 1 0 0 0
   Steven Pollex 4 0 1 0 0 2 0 0 0
   James Nevant 4 0 1 0 0 0 0 0 0
   Mark Lindsay 4 0 1 0 0 1 0 0 0
   Griffith Roark 2 0 0 0 0 2 0 0 0
   Daniel Przeniczny 0 0 0 0 0 0 0 0 0
   Ryan Harris 0 0 0 0 0 0 0 0 0
   Shane Armstrong 0 0 0 0 0 0 0 0 0
   Steven Wagar 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 0 7 0 0 0
Matsu Miners
RBI - Cameron Newell 2; Matt Decker 2; Terence Connelly 3; Brandon Smith; Jordan Rodgers 2.
Chugiak Chinooks
RBI - Bret Collins.
SB - Josh Altmann; Steven Karkenny.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 1 1 0 7 0 0 0 0 0 0 0 0 0 0
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 12 7 6 10 0 0 0 0 0 0 0 0 0 0
Matsu Miners
Chugiak Chinooks