July 6, 2014 Chugiak-Eagle River Chinooks at Anchorage Glacier Pilots

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chugiak-Eagle River Chinooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Anchorage Glacier Pilots | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | x | 10 | 17 | 0 |
Box Score
Chugiak-Eagle River Chinooks
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 5 | 0 | 4 | 11 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 10 | 17 | 10 | 5 | 4 | 0 |
Batting
HR:
Trevor Podratz
, Clayton Taylor
RBI:
J.J. Wagner (2)
, Kevin Viers
, Trevor Podratz (2)
, Clayton Taylor (3)
, Shaun Wood
, Michael Perri
Baserunning
SB:
Shaun Wood
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Przeniczny | 6.0 | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shane Armstrong | 1.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Conkle | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 17 | 10 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Pongs | 6.1 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fox | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kaczmarek | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 5 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
