June 21, 2014 Chugiak-Eagle River Chinooks at Anchorage Glacier Pilots

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chugiak-Eagle River Chinooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 10 | 1 |
| Anchorage Glacier Pilots | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 |
Box Score
Chugiak-Eagle River Chinooks
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 10 | 4 | 8 | 8 | 0 |
Batting
RBI:
Steven Pollex
, Griffith Roark (2)
, Geoff Murphy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Maloney, A
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bovy, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 6 | 5 | 2 | 10 | 0 |
Batting
HR:
Clayton Taylor
RBI:
Clayton Taylor
, Ray Guerrini
, Shaun Wood (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle McDorman | 6.0 | 4 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tell Taylor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steven Wagar | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 5 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny York | 5.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Max Karnos | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bovy, K | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kaczmarek | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pongs | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
