July 22, 2014 Anchorage Bucs at Chugiak-Eagle River Chinooks

3

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
| Chugiak-Eagle River Chinooks | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | x | 10 | 14 | 2 |
Box Score
Anchorage Bucs
Chugiak-Eagle River Chinooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 9 | 3 | 4 | 6 | 0 |
Batting
RBI:
Grant Palmer
, Andy Crowley
, Dylan Butler
Baserunning
SB:
Tyler Ware
, Garrett Copeland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 14 | 9 | 3 | 5 | 0 |
Batting
RBI:
William Arendt (2)
, Jonathan Popadics
, Steven Karkenny (2)
, Kyle Conkle
, Steven Pollex
, James Nevant
, Josh Altmann
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Davis | 2.0 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Heagarty | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Diaz | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 10 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Altimont | 6.0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zachary Freeman | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Phillips | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tell Taylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
