July 4, 2014 Alaska Goldpanners at Chugiak-Eagle River Chinooks

6

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 9 | 0 |
| Chugiak-Eagle River Chinooks | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Box Score
Alaska Goldpanners
Chugiak-Eagle River Chinooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brandon Caruso
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Scott Hurst
|
3 | 2 | 2 | 1 | 1 | 0 | 0 |
|
Jacob Hayes
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Tanner Pinkston
|
4 | 2 | 1 | 2 | 0 | 0 | 0 |
|
Cody Nulph
|
3 | 0 | 2 | 2 | 0 | 0 | 0 |
|
Kris Paulino
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
|
Eric Hutting
|
2 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Tyler Mildenberg
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ryan Clark
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Mike Benson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Torgen Soderlund
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 3 | 0 | 0 |
Batting
HR:
Scott Hurst
RBI:
Scott Hurst
, Tanner Pinkston (2)
, Cody Nulph (2)
, Eric Hutting
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 5 | 1 | 2 | 1 | 0 |
Batting
RBI:
William Arendt
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Benson | 6.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torgen Soderlund | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Fairchild | 5.0 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Armstrong | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tell Taylor | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
