July 3, 2014 Chugiak-Eagle River Chinooks at Peninsula Oilers

4
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 0 3 1 0 0 0 0 0 4 6 2
Peninsula Oilers 0 0 0 0 0 3 0 2 0 5 8 0

Box Score

Chugiak-Eagle River Chinooks
Peninsula Oilers

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 1 0
4 1 2 1 0 0 0
3 0 0 0 1 0 0
0 1 0 0 3 0 0
1 0 0 0 0 0 0
4 1 1 2 0 0 0
3 0 2 1 1 0 0
4 0 0 0 0 1 0
4 0 0 0 0 1 0
4 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 4 6 4 5 3 0
Batting
RBI: Josh Altmann , Steven Pollex (2) , Jackson Cramer
Baserunning
SB: Josh Altmann

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 2 2 0
5 0 3 2 0 2 0
4 1 1 0 1 0 0
3 1 1 0 1 1 0
0 0 0 0 0 0 0
3 0 1 0 0 1 0
4 1 0 0 0 0 0
3 0 1 2 1 1 0
4 0 1 0 0 0 0
4 1 0 0 0 1 0
Rogowski, N
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 5 8 4 5 8 0
Batting
RBI: Alex Rubanowitz (2) , AJ Hernandez (2)
Baserunning
SB: Alex Rubanowitz , Mylz Jones (2)

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Thomas Altimont 5.0 5 2 2 3 4 0 0 0 0 0
Shane Armstrong 2.0 2 1 0 1 3 0 0 0 0 0
Zachary Freeman 1.0 1 2 0 1 1 0 0 0 0 0
Totals 8 8 5 2 5 8 0 0 0 0 0

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Rogowski, N 5.0 5 4 4 5 0 0 0 0 0 0
Chad Rieser 2.0 0 0 0 0 2 0 0 0 0 0
Nick Rogowski 1.0 1 0 0 0 0 0 0 0 0 0
Jeff Paschke 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 6 4 4 5 3 0 0 0 0 0

Other Information