June 28, 2014 Mat-Su Miners at Chugiak-Eagle River Chinooks

14
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 1 0 3 0 3 4 2 1 0 14 12 1
Chugiak-Eagle River Chinooks 0 0 0 0 0 0 3 0 0 3 7 4

Box Score

Mat-Su Miners
Chugiak-Eagle River Chinooks

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
5 3 3 2 0 1 0
4 3 2 1 1 1 0
6 1 3 6 0 0 0
4 0 1 0 2 2 0
4 1 0 1 0 1 0
Senzel, N
4 2 1 2 1 0 0
4 1 0 0 1 0 0
4 1 2 1 0 0 0
3 2 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 14 12 13 5 5 0
Batting
HR: Cameron Frost , Cameron Newell , Senzel, N
RBI: Cameron Frost (2) , Paul Panaccione , Cameron Newell (6) , Brandon Smith , Senzel, N (2) , Terence Connelly
Baserunning
SB: Cameron Frost , Paul Panaccione , Cameron Newell

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
4 0 2 2 0 0 0
2 0 0 0 1 0 0
3 0 0 0 1 2 0
3 0 1 0 0 0 0
4 1 1 0 0 0 0
2 0 0 0 0 0 0
2 0 1 0 0 1 0
3 0 0 0 0 0 0
1 0 0 0 0 0 0
4 1 2 0 0 1 0
2 0 0 0 0 1 0
2 1 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 3 7 2 2 5 0
Batting
RBI: William Arendt (2)

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jon Ferrendelli 6.2 6 3 1 2 2 0 0 0 0 0
Jonathan Reid 1.1 1 0 0 0 2 0 0 0 0 0
Josh Morris 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 7 3 1 2 5 0 0 0 0 0

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Thomas Altimont 5.0 7 7 6 0 3 0 0 0 0 0
Steven Wagar 1.0 1 4 4 3 1 0 0 0 0 0
Lance Phillips 2.0 3 3 1 2 0 0 0 0 0 0
Zachary Freeman 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 12 14 11 5 5 0 0 0 0 0

Other Information