Official Baseball Box Score

Matsu Miners vs. Chugiak Chinooks

06/28/2014

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 1 0 3 0 3 4 2 1 0 14 12 1
Chugiak-Eagle River Chinooks 0 0 0 0 0 0 3 0 0 3 7 4
Matsu Miners 14
Player AB R H RBI BB SO PO A LOB
   Cameron Frost 5 3 3 2 0 1 0 0 0
   Paul Panaccione 4 3 2 1 1 1 0 0 0
   Cameron Newell 6 1 3 6 0 0 0 0 0
   Hunter Simmons 4 0 1 0 2 2 0 0 0
   Brandon Smith 4 1 0 1 0 1 0 0 0
   Senzel, N 4 2 1 2 1 0 0 0 0
   Josh Meyer 4 1 0 0 1 0 0 0 0
   Terence Connelly 4 1 2 1 0 0 0 0 0
   Dayne Wunderlich 3 2 0 0 0 0 0 0 0
   Josh Morris 0 0 0 0 0 0 0 0 0
   Jon Ferrendelli 0 0 0 0 0 0 0 0 0
   Jonathan Reid 0 0 0 0 0 0 0 0 0
Totals 38 14 12 13 5 5 0 0 0
Chugiak Chinooks 3
Player AB R H RBI BB SO PO A LOB
   William Arendt 4 0 2 2 0 0 0 0 0
   Griffith Roark 2 0 0 0 1 0 0 0 0
   Steven Pollex 3 0 0 0 1 2 0 0 0
   Steven Karkenny 3 0 1 0 0 0 0 0 0
   Jackson Cramer 4 1 1 0 0 0 0 0 0
   Kyle Conkle 2 0 0 0 0 0 0 0 0
   Bret Collins 2 0 1 0 0 1 0 0 0
   Mark Lindsay 3 0 0 0 0 0 0 0 0
   AJ Derr 1 0 0 0 0 0 0 0 0
   Josh Altmann 4 1 2 0 0 1 0 0 0
   James Nevant 2 0 0 0 0 1 0 0 0
   Geoff Murphy 2 1 0 0 0 0 0 0 0
   Zachary Freeman 0 0 0 0 0 0 0 0 0
   Thomas Altimont 0 0 0 0 0 0 0 0 0
   Lance Phillips 0 0 0 0 0 0 0 0 0
   Steven Wagar 0 0 0 0 0 0 0 0 0
Totals 32 3 7 2 2 5 0 0 0
Matsu Miners
HR - Cameron Frost; Cameron Newell; Senzel, N.
RBI - Cameron Frost 2; Paul Panaccione; Cameron Newell 6; Brandon Smith; Senzel, N 2; Terence Connelly.
SB - Cameron Frost; Paul Panaccione; Cameron Newell.
Chugiak Chinooks
RBI - William Arendt 2.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 1 2 5 0 0 0 0 0 0 0 0 0 0
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 14 11 5 5 0 0 0 0 0 0 0 0 0 0
Matsu Miners
Chugiak Chinooks