June 11, 2014 Chugiak-Eagle River Chinooks at Mat-Su Miners

9
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 3 1 0 1 0 4 0 0 0 9 12 4
Mat-Su Miners 1 0 0 0 0 0 0 0 4 5 6 1

Box Score

Chugiak-Eagle River Chinooks
Mat-Su Miners

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
6 0 0 0 0 2 0
2 3 0 0 2 1 0
1 0 0 0 1 0 0
5 2 3 1 0 0 0
2 1 1 2 0 0 0
2 0 1 0 1 0 0
5 1 1 0 1 1 0
4 1 3 3 1 0 0
2 0 0 0 1 0 0
1 1 0 0 1 0 0
4 0 2 1 1 2 0
3 0 1 0 2 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 9 12 7 11 7 0
Batting
RBI: Bret Collins , Kyle Conkle (2) , Jackson Cramer (3) , Griffith Roark
Baserunning
SB: Josh Altmann

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 0 0
4 1 0 0 0 2 0
Senzel, N
2 1 0 0 2 0 0
4 0 0 1 0 2 0
4 1 1 0 0 1 0
3 1 0 0 0 0 0
4 1 2 1 0 0 0
3 0 1 1 0 0 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 5 6 3 2 5 0
Batting
RBI: Hunter Simmons , Terence Connelly , Mitchell Nau

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kyle McDorman 4.0 1 1 0 0 1 0 0 0 0 0
Lance Phillips 2.0 1 0 0 1 2 0 0 0 0 0
Shane Armstrong 2.0 2 0 0 0 1 0 0 0 0 0
Zachary Freeman 1.0 2 4 1 1 1 0 0 0 0 0
Totals 9 6 5 1 2 5 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jon Ferrendelli 2.0 5 4 3 2 4 0 0 0 0 0
Josh Morris 3.0 2 1 1 3 2 0 0 0 0 0
Josh Grissom 0.1 3 4 4 3 0 0 0 0 0 0
Jonathan Boyer 2.2 2 0 0 1 1 0 0 0 0 0
Tyler Stubblefield 1.0 0 0 0 2 0 0 0 0 0 0
Totals 9 12 9 8 11 7 0 0 0 0 0

Other Information