July 26, 2014 Chugiak-Eagle River Chinooks at Mat-Su Miners

4
5
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Chugiak-Eagle River Chinooks 0 0 0 0 0 1 0 2 0 1 4 9 1
Mat-Su Miners 0 0 0 1 0 0 0 2 0 2 5 8 2

Box Score

Chugiak-Eagle River Chinooks
Mat-Su Miners

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 1 0
4 2 2 0 1 0 0
5 0 2 0 0 0 0
4 0 2 2 0 0 0
3 1 1 1 1 1 0
3 0 0 0 1 2 0
4 0 0 0 0 2 0
4 0 1 0 0 2 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 4 9 3 4 8 0
Batting
HR: Jackson Cramer
RBI: Steven Karkenny (2) , Jackson Cramer
Baserunning
SB: Steven Karkenny

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 0 0
4 2 2 1 1 0 0
4 0 2 2 1 0 0
4 0 1 1 0 2 0
3 0 0 1 0 0 0
3 0 0 0 1 1 0
4 0 0 0 0 1 0
4 1 1 0 0 3 0
2 1 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 5 8 5 4 7 0
Batting
RBI: Jonny Locher , Matt Decker (2) , Josh Meyer , Cameron Frost

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Fairchild 7.0 3 1 1 1 6 0 0 0 0 0
Lance Phillips 1.1 2 2 2 3 0 0 0 0 0 0
Tell Taylor 0.2 3 2 2 0 1 0 0 0 0 0
Totals 9 8 5 5 4 7 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Hendrix 2.0 0 0 0 0 1 0 0 0 0 0
Seve Romo 2.0 3 0 0 1 2 0 0 0 0 0
Matthew Decker 1.0 0 0 0 0 2 0 0 0 0 0
Hunter Rodriguez 0.2 2 1 0 1 1 0 0 0 0 0
Isaiah Terrazas 1.1 1 0 0 0 0 0 0 0 0 0
Ryan Oglesby 1.0 2 2 0 1 0 0 0 0 0 0
Vince Arobio 2.0 1 1 1 1 2 0 0 0 0 0
Totals 10 9 4 1 4 8 0 0 0 0 0

Other Information