Official Baseball Box Score

Chugiak Chinooks vs. Matsu Miners

07/26/2014

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Chugiak-Eagle River Chinooks 0 0 0 0 0 1 0 2 0 1 4 9 1
Mat-Su Miners 0 0 0 1 0 0 0 2 0 2 5 8 2
Chugiak Chinooks 4
Player AB R H RBI BB SO PO A LOB
   William Arendt 4 1 0 0 1 1 0 0 0
   Jonathan Popadics 4 2 2 0 1 0 0 0 0
   Bret Collins 5 0 2 0 0 0 0 0 0
   Steven Karkenny 4 0 2 2 0 0 0 0 0
   Jackson Cramer 3 1 1 1 1 1 0 0 0
   Steven Pollex 3 0 0 0 1 2 0 0 0
   Mark Lindsay 4 0 0 0 0 2 0 0 0
   Geoff Murphy 4 0 1 0 0 2 0 0 0
   Josh Altmann 4 0 1 0 0 0 0 0 0
   Tell Taylor 0 0 0 0 0 0 0 0 0
   Michael Fairchild 0 0 0 0 0 0 0 0 0
   Lance Phillips 0 0 0 0 0 0 0 0 0
Totals 35 4 9 3 4 8 0 0 0
Matsu Miners 5
Player AB R H RBI BB SO PO A LOB
   Paul Panaccione 5 1 1 0 0 0 0 0 0
   Jonny Locher 4 2 2 1 1 0 0 0 0
   Matt Decker 4 0 2 2 1 0 0 0 0
   Josh Meyer 4 0 1 1 0 2 0 0 0
   Cameron Frost 3 0 0 1 0 0 0 0 0
   Nick Blaser 3 0 0 0 1 1 0 0 0
   Terence Connelly 4 0 0 0 0 1 0 0 0
   Dayne Wunderlich 4 1 1 0 0 3 0 0 0
   Jordan Rodgers 2 1 1 0 1 0 0 0 0
   Isaiah Terrazas 0 0 0 0 0 0 0 0 0
   Ryan Oglesby 0 0 0 0 0 0 0 0 0
   Hunter Rodriguez 0 0 0 0 0 0 0 0 0
   Vince Arobio 0 0 0 0 0 0 0 0 0
   Matthew Decker 0 0 0 0 0 0 0 0 0
   Ryan Hendrix 0 0 0 0 0 0 0 0 0
   Seve Romo 0 0 0 0 0 0 0 0 0
Totals 33 5 8 5 4 7 0 0 0
Chugiak Chinooks
HR - Jackson Cramer.
RBI - Steven Karkenny 2; Jackson Cramer.
SB - Steven Karkenny.
Matsu Miners
RBI - Jonny Locher; Matt Decker 2; Josh Meyer; Cameron Frost.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 5 5 4 7 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 9 4 1 4 8 0 0 0 0 0 0 0 0 0 0
Chugiak Chinooks
Matsu Miners