July 17, 2014 Peninsula Oilers at Chugiak-Eagle River Chinooks

0
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 0 0 0 0 0 0 0 0 0 0 5 1
Chugiak-Eagle River Chinooks 0 2 0 0 0 0 2 0 x 4 9 1

Box Score

Peninsula Oilers
Chugiak-Eagle River Chinooks

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
4 0 2 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 1 0
4 0 2 0 0 1 0
1 0 0 0 3 0 0
3 0 0 0 0 0 0
3 0 0 0 0 1 0
3 0 0 0 0 0 0
Rogowski, N
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 0 5 0 3 3 0
Baserunning
SB: Drake Zarate

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 2 1 0
4 1 1 0 1 0 0
3 0 0 0 0 2 0
1 0 0 0 0 1 0
4 1 3 0 0 0 0
3 0 0 0 1 1 0
3 1 2 3 0 1 0
3 1 1 0 1 0 0
2 0 1 0 0 0 0
2 0 0 0 0 0 0
1 0 1 1 1 0 0
2 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 4 9 4 6 6 0
Batting
HR: Jackson Cramer
RBI: Jackson Cramer (3) , Josh Altmann
Baserunning
SB: Steven Pollex , James Nevant , Josh Altmann

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sean Mason 5.0 5 2 2 6 4 0 0 0 0 0
Cody Richey 1.0 0 0 0 0 0 0 0 0 0 0
Nick Rogowski 2.0 4 2 2 0 2 0 0 0 0 0
Totals 8 9 4 4 6 6 0 0 0 0 0

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Thomas Altimont 2.0 1 0 0 0 1 0 0 0 0 0
Ryan Harris 2.0 3 0 0 1 0 0 0 0 0 0
Kyle McDorman 2.2 1 0 0 1 1 0 0 0 0 0
Shane Armstrong 2.1 0 0 0 1 1 0 0 0 0 0
Totals 9 5 0 0 3 3 0 0 0 0 0

Other Information