June 26, 2014 Anchorage Glacier Pilots at Chugiak-Eagle River Chinooks

4
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Anchorage Glacier Pilots 0 0 1 1 0 0 2 4 5 1
Chugiak-Eagle River Chinooks 1 0 0 0 0 1 0 2 4 5

Box Score

Anchorage Glacier Pilots
Chugiak-Eagle River Chinooks

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
2 1 0 0 2 0 0
4 1 2 1 0 1 0
3 0 2 0 0 0 0
4 0 1 0 0 1 0
3 0 0 0 1 0 0
4 0 0 0 0 1 0
2 1 0 0 0 0 0
1 0 0 0 2 0 0
3 1 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 4 5 1 5 5 0
Batting
RBI: Chester Pak
Baserunning
SB: Shaun Wood

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
3 1 1 0 0 0 0
3 1 2 1 0 0 0
2 0 1 0 1 0 0
2 0 0 0 0 0 0
3 0 0 0 0 3 0
3 0 0 0 0 1 0
3 0 0 0 0 0 0
3 0 0 0 0 2 0
2 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 24 2 4 1 1 6 0
Batting
RBI: Steven Pollex
Baserunning
SB: Steven Karkenny

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chandler Blanchard 5.0 2 1 0 1 4 0 0 0 0 0
Grant Gunning 0.2 2 1 1 0 0 0 0 0 0 0
Justin Dellinger 1.1 0 0 0 0 2 0 0 0 0 0
Totals 7 4 2 1 1 6 0 0 0 0 0

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Harris 3.0 2 1 0 2 1 0 0 0 0 0
Shane Armstrong 2.0 1 1 1 0 2 0 0 0 0 0
Thomas Altimont 1.0 0 0 0 1 2 0 0 0 0 0
Zachary Freeman 1.0 2 2 2 2 0 0 0 0 0 0
Totals 7 5 4 3 5 5 0 0 0 0 0

Other Information