June 16, 2014 Chugiak-Eagle River Chinooks at Mat-Su Miners

6

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chugiak-Eagle River Chinooks | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 14 | 4 |
| Mat-Su Miners | 6 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | x | 15 | 11 | 2 |
Box Score
Chugiak-Eagle River Chinooks
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 6 | 14 | 5 | 7 | 4 | 0 |
Batting
RBI:
James Nevant (2)
, Nicholas Covello (2)
, Jackson Cramer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 2 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 6 | 2 | 2 | 1 | 0 | 2 | 0 | |
|
Senzel, N
|
4 | 2 | 1 | 2 | 2 | 1 | 0 |
| 4 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 4 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
|
Oller, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 15 | 11 | 14 | 13 | 5 | 0 |
Batting
RBI:
Paul Panaccione
, Dayne Wunderlich (2)
, Cameron Newell
, Jonny Locher
, Senzel, N (2)
, Hunter Simmons
, Mitchell Nau
, Jordan Rodgers (4)
, Terence Connelly
Baserunning
SB:
Dayne Wunderlich
, Cameron Newell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Armstrong | 1.1 | 6 | 10 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Phillips | 4.2 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cramer | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 15 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oller, A | 5.0 | 8 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 3.0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Grissom | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 6 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
