2013-14 Baseball Statistics Mat-Su Miners

  • Games
    35
  • Runs
    216
  • Batting Average
    .274
  • On Base Percentage
    .348
  • Slugging Percentage
    .336
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/16/2014 at Alaska Goldpanners W, 7-1
7/17/2014 at Alaska Goldpanners L, 7-4
7/18/2014 Alaska Goldpanners L, 2-1
7/19/2014 at Anchorage Bucs W, 2-1
7/21/2014 at Chugiak-Eagle River Chinooks W, 12-1
7/22/2014 Alaska Goldpanners W, 1-0
7/22/2014 Alaska Goldpanners L, 10-1
7/26/2014 Chugiak-Eagle River Chinooks W, 5-4
7/27/2014 Anchorage Bucs L, 11-2
7/27/2014 Anchorage Bucs W, 8-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 8 at Chugiak-Eagle River Chinooks W, 6-3 35 8 4 3 - - 0 0 7 .229 .289 .229 - - - - - - - 38
Jun 9 Chugiak-Eagle River Chinooks W, 10-7 36 13 6 4 - - 0 0 7 .361 .425 .361 - - - - - - - 40
Jun 11 Chugiak-Eagle River Chinooks L, 9-5 32 6 3 2 - - 0 0 5 .188 .235 .188 - - - - - - - 34
Jun 13 at Anchorage Glacier Pilots L, 5-4 34 8 4 2 - - 0 0 6 .235 .278 .235 - - - - - - - 36
Jun 14 Anchorage Glacier Pilots W, 10-7 34 8 6 8 - - 1 1 7 .235 .381 .324 - - - - - - - 42
Jun 15 at Anchorage Bucs L, 5-4 36 11 3 3 - - 1 1 8 .306 .359 .389 - - - - - - - 39
Jun 16 Chugiak-Eagle River Chinooks W, 15-6 38 11 14 13 - - 0 0 5 .289 .471 .289 - - - - - - - 51
Jun 17 at Chugiak-Eagle River Chinooks W, 13-2 41 15 10 3 - - 2 2 7 .366 .409 .512 - - - - - - - 44
Jun 19 Anchorage Glacier Pilots W, 6-5 32 10 6 5 - - 1 1 11 .313 .405 .406 - - - - - - - 37
Jun 21 at Anchorage Bucs L, 12-3 34 8 3 2 - - 2 2 9 .235 .278 .412 - - - - - - - 36
Jun 22 at Anchorage Glacier Pilots W, 2-1 31 6 2 0 - - 0 0 10 .194 .194 .194 - - - - - - - 31
Jun 24 Chugiak-Eagle River Chinooks W, 10-4 38 15 10 2 - - 2 2 3 .395 .425 .553 - - - - - - - 40
Jun 27 at Chugiak-Eagle River Chinooks W, 4-1 36 8 3 2 - - 2 2 4 .222 .263 .389 - - - - - - - 38
Jun 28 at Chugiak-Eagle River Chinooks W, 14-3 38 12 13 5 - - 3 3 5 .316 .395 .553 - - - - - - - 43
Jun 29 Peninsula Oilers W, 4-1 - - - - - - - - - - - - - - - - - - - -
Jun 29 Peninsula Oilers L, 10-1 28 7 0 3 - - 0 0 5 .250 .323 .250 - - - - - - - 31
Jun 30 at Anchorage Glacier Pilots L, 3-2 34 8 2 1 - - 0 0 6 .235 .257 .235 - - - - - - - 35
Jul 1 Anchorage Glacier Pilots L, 1-0 27 7 0 1 - - 0 0 7 .259 .286 .259 - - - - - - - 28
Jul 1 Anchorage Glacier Pilots W, 4-3 23 8 4 2 - - 0 0 3 .348 .400 .348 - - - - - - - 25
Jul 2 at Anchorage Glacier Pilots L, 9-5 34 7 5 8 - - 1 1 3 .206 .357 .294 - - - - - - - 42
Jul 4 at Peninsula Oilers L, 9-6 37 9 4 4 - - 1 1 5 .243 .317 .324 - - - - - - - 41
Jul 5 at Peninsula Oilers W, 4-1 37 9 2 3 - - 0 0 8 .243 .300 .243 - - - - - - - 40
Jul 7 Peninsula Oilers W, 11-9 33 12 9 10 - - 1 1 6 .364 .512 .455 - - - - - - - 43
Jul 9 Chugiak-Eagle River Chinooks W, 5-3 29 5 5 7 - - 1 1 8 .172 .333 .276 - - - - - - - 36
Jul 10 Chugiak-Eagle River Chinooks W, 13-7 39 17 10 3 - - 0 0 4 .436 .476 .436 - - - - - - - 42
Jul 12 at Chugiak-Eagle River Chinooks L, 7-4 37 8 4 2 - - 0 0 5 .216 .256 .216 - - - - - - - 39
Jul 14 at Anchorage Glacier Pilots W, 5-1 - - - - - - - - - - - - - - - - - - - -
Jul 15 Anchorage Glacier Pilots W, 13-6 38 11 12 8 - - 2 2 7 .289 .413 .447 - - - - - - - 46
Jul 16 at Alaska Goldpanners W, 7-1 35 10 7 5 - - 2 2 8 .286 .375 .457 - - - - - - - 40
Jul 17 at Alaska Goldpanners L, 7-4 41 13 3 5 - - 0 0 8 .317 .391 .317 - - - - - - - 46
Jul 18 Alaska Goldpanners L, 2-1 28 8 1 1 - - 0 0 3 .286 .310 .286 - - - - - - - 29
Jul 19 at Anchorage Bucs W, 2-1 25 5 2 1 - - 0 0 5 .200 .231 .200 - - - - - - - 26
Jul 21 at Chugiak-Eagle River Chinooks W, 12-1 41 12 10 6 - - 0 0 10 .293 .383 .293 - - - - - - - 47
Jul 22 Alaska Goldpanners W, 1-0 - - - - - - - - - - - - - - - - - - - -
Jul 22 Alaska Goldpanners L, 10-1 28 5 1 2 - - 0 0 5 .179 .233 .179 - - - - - - - 30
Jul 26 Chugiak-Eagle River Chinooks W, 5-4 33 8 5 4 - - 0 0 7 .242 .324 .242 - - - - - - - 37
Jul 27 Anchorage Bucs L, 11-2 25 4 2 1 - - 0 0 12 .160 .192 .160 - - - - - - - 26
Jul 27 Anchorage Bucs W, 8-4 27 10 8 2 - - 2 2 7 .370 .414 .593 - - - - - - - 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 8 at Chugiak-Eagle River Chinooks W, 6-3 6 8 0 -
Jun 9 Chugiak-Eagle River Chinooks W, 10-7 10 13 2 -
Jun 11 Chugiak-Eagle River Chinooks L, 9-5 5 6 0 -
Jun 13 at Anchorage Glacier Pilots L, 5-4 4 8 0 -
Jun 14 Anchorage Glacier Pilots W, 10-7 10 11 3 -
Jun 15 at Anchorage Bucs L, 5-4 4 14 1 -
Jun 16 Chugiak-Eagle River Chinooks W, 15-6 15 11 2 -
Jun 17 at Chugiak-Eagle River Chinooks W, 13-2 13 21 4 -
Jun 19 Anchorage Glacier Pilots W, 6-5 6 13 3 -
Jun 21 at Anchorage Bucs L, 12-3 3 14 0 -
Jun 22 at Anchorage Glacier Pilots W, 2-1 2 6 1 -
Jun 24 Chugiak-Eagle River Chinooks W, 10-4 10 21 1 -
Jun 27 at Chugiak-Eagle River Chinooks W, 4-1 4 14 0 -
Jun 28 at Chugiak-Eagle River Chinooks W, 14-3 14 21 3 -
Jun 29 Peninsula Oilers W, 4-1 - - - -
Jun 29 Peninsula Oilers L, 10-1 1 7 1 -
Jun 30 at Anchorage Glacier Pilots L, 3-2 2 8 1 -
Jul 1 Anchorage Glacier Pilots L, 1-0 0 7 0 -
Jul 1 Anchorage Glacier Pilots W, 4-3 4 8 3 -
Jul 2 at Anchorage Glacier Pilots L, 9-5 5 10 0 -
Jul 4 at Peninsula Oilers L, 9-6 6 12 1 -
Jul 5 at Peninsula Oilers W, 4-1 4 9 0 -
Jul 7 Peninsula Oilers W, 11-9 11 15 0 -
Jul 9 Chugiak-Eagle River Chinooks W, 5-3 5 8 1 -
Jul 10 Chugiak-Eagle River Chinooks W, 13-7 13 17 3 -
Jul 12 at Chugiak-Eagle River Chinooks L, 7-4 4 8 0 -
Jul 14 at Anchorage Glacier Pilots W, 5-1 - - - -
Jul 15 Anchorage Glacier Pilots W, 13-6 13 17 0 -
Jul 16 at Alaska Goldpanners W, 7-1 7 16 0 -
Jul 17 at Alaska Goldpanners L, 7-4 4 13 4 -
Jul 18 Alaska Goldpanners L, 2-1 1 8 0 -
Jul 19 at Anchorage Bucs W, 2-1 2 5 2 -
Jul 21 at Chugiak-Eagle River Chinooks W, 12-1 12 12 0 -
Jul 22 Alaska Goldpanners W, 1-0 - - - -
Jul 22 Alaska Goldpanners L, 10-1 1 5 1 -
Jul 26 Chugiak-Eagle River Chinooks W, 5-4 5 8 0 -
Jul 27 Anchorage Bucs L, 11-2 2 4 0 -
Jul 27 Anchorage Bucs W, 8-4 8 16 0 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 8 at Chugiak-Eagle River Chinooks W, 6-3 0 0 9.0 5 3 3 3.00 11 11.00 - 1.00
Jun 9 Chugiak-Eagle River Chinooks W, 10-7 0 0 9.0 9 7 7 7.00 11 11.00 - 1.78
Jun 11 Chugiak-Eagle River Chinooks L, 9-5 0 0 9.0 12 9 8 8.00 7 7.00 - 2.56
Jun 13 at Anchorage Glacier Pilots L, 5-4 0 0 9.0 10 5 4 4.00 12 12.00 - 2.11
Jun 14 Anchorage Glacier Pilots W, 10-7 0 0 9.0 11 7 6 6.00 8 8.00 - 1.67
Jun 15 at Anchorage Bucs L, 5-4 0 0 9.1 9 5 5 4.82 5 4.82 - 1.61
Jun 16 Chugiak-Eagle River Chinooks W, 15-6 0 0 9.0 14 6 2 2.00 4 4.00 - 2.33
Jun 17 at Chugiak-Eagle River Chinooks W, 13-2 0 0 10.0 13 2 2 1.80 5 4.50 - 1.50
Jun 19 Anchorage Glacier Pilots W, 6-5 0 0 9.0 10 5 5 5.00 14 14.00 - 1.89
Jun 21 at Anchorage Bucs L, 12-3 0 0 8.0 14 12 12 13.50 7 7.88 - 2.50
Jun 22 at Anchorage Glacier Pilots W, 2-1 0 0 9.0 5 1 1 1.00 14 14.00 - 0.78
Jun 24 Chugiak-Eagle River Chinooks W, 10-4 0 0 9.0 7 4 4 4.00 12 12.00 - 1.33
Jun 27 at Chugiak-Eagle River Chinooks W, 4-1 0 0 9.0 6 1 1 1.00 7 7.00 - 1.00
Jun 28 at Chugiak-Eagle River Chinooks W, 14-3 0 0 9.0 7 3 1 1.00 5 5.00 - 1.00
Jun 29 Peninsula Oilers W, 4-1 - - - - - - - - - - -
Jun 29 Peninsula Oilers L, 10-1 0 0 8.0 6 10 3 3.38 7 7.88 - 2.00
Jun 30 at Anchorage Glacier Pilots L, 3-2 0 0 8.0 7 3 2 2.25 7 7.88 - 1.38
Jul 1 Anchorage Glacier Pilots L, 1-0 0 0 7.0 3 1 1 1.29 11 14.14 - 0.86
Jul 1 Anchorage Glacier Pilots W, 4-3 0 0 7.0 2 3 3 3.86 6 7.71 - 1.29
Jul 2 at Anchorage Glacier Pilots L, 9-5 0 0 9.0 13 9 9 9.00 10 10.00 - 2.00
Jul 4 at Peninsula Oilers L, 9-6 0 0 9.0 12 9 9 9.00 4 4.00 - 1.78
Jul 5 at Peninsula Oilers W, 4-1 0 0 9.0 8 1 1 1.00 3 3.00 - 1.11
Jul 7 Peninsula Oilers W, 11-9 0 0 9.0 12 9 9 9.00 5 5.00 - 2.00
Jul 9 Chugiak-Eagle River Chinooks W, 5-3 0 0 10.0 4 3 3 2.70 7 6.30 - 1.10
Jul 10 Chugiak-Eagle River Chinooks W, 13-7 0 0 10.0 9 7 6 5.40 6 5.40 - 1.40
Jul 12 at Chugiak-Eagle River Chinooks L, 7-4 0 0 8.0 10 7 6 6.75 5 5.63 - 2.00
Jul 14 at Anchorage Glacier Pilots W, 5-1 - - - - - - - - - - -
Jul 15 Anchorage Glacier Pilots W, 13-6 0 0 9.0 10 6 6 6.00 6 6.00 - 1.33
Jul 16 at Alaska Goldpanners W, 7-1 0 0 9.0 4 1 0 0.00 6 6.00 - 1.00
Jul 17 at Alaska Goldpanners L, 7-4 0 0 10.1 9 7 4 3.48 4 3.48 - 1.35
Jul 18 Alaska Goldpanners L, 2-1 0 0 7.0 3 2 1 1.29 0 .00 - 1.14
Jul 19 at Anchorage Bucs W, 2-1 0 0 7.0 6 1 1 1.29 7 9.00 - 1.71
Jul 21 at Chugiak-Eagle River Chinooks W, 12-1 0 0 9.0 6 1 1 1.00 7 7.00 - 0.67
Jul 22 Alaska Goldpanners W, 1-0 - - - - - - - - - - -
Jul 22 Alaska Goldpanners L, 10-1 0 0 7.0 14 10 8 10.29 6 7.71 - 2.86
Jul 26 Chugiak-Eagle River Chinooks W, 5-4 0 0 10.0 9 4 1 0.90 8 7.20 - 1.30
Jul 27 Anchorage Bucs L, 11-2 0 0 8.0 11 11 3 3.38 4 4.50 - 1.75
Jul 27 Anchorage Bucs W, 8-4 0 0 7.0 4 4 1 1.29 6 7.71 - 1.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 8 at Chugiak-Eagle River Chinooks W, 6-3 0 - - - - - - - - - -
Jun 9 Chugiak-Eagle River Chinooks W, 10-7 0 - - - - - - - - - -
Jun 11 Chugiak-Eagle River Chinooks L, 9-5 0 - - - - - - - - - -
Jun 13 at Anchorage Glacier Pilots L, 5-4 0 - - - - - - - - - -
Jun 14 Anchorage Glacier Pilots W, 10-7 0 - - - - - - - - - -
Jun 15 at Anchorage Bucs L, 5-4 0 - - - - - - - - - -
Jun 16 Chugiak-Eagle River Chinooks W, 15-6 0 - - - - - - - - - -
Jun 17 at Chugiak-Eagle River Chinooks W, 13-2 0 - - - - - - - - - -
Jun 19 Anchorage Glacier Pilots W, 6-5 0 - - - - - - - - - -
Jun 21 at Anchorage Bucs L, 12-3 0 - - - - - - - - - -
Jun 22 at Anchorage Glacier Pilots W, 2-1 0 - - - - - - - - - -
Jun 24 Chugiak-Eagle River Chinooks W, 10-4 0 - - - - - - - - - -
Jun 27 at Chugiak-Eagle River Chinooks W, 4-1 0 - - - - - - - - - -
Jun 28 at Chugiak-Eagle River Chinooks W, 14-3 0 - - - - - - - - - -
Jun 29 Peninsula Oilers W, 4-1 - - - - - - - - - - -
Jun 29 Peninsula Oilers L, 10-1 0 - - - - - - - - - -
Jun 30 at Anchorage Glacier Pilots L, 3-2 0 - - - - - - - - - -
Jul 1 Anchorage Glacier Pilots L, 1-0 0 - - - - - - - - - -
Jul 1 Anchorage Glacier Pilots W, 4-3 0 - - - - - - - - - -
Jul 2 at Anchorage Glacier Pilots L, 9-5 0 - - - - - - - - - -
Jul 4 at Peninsula Oilers L, 9-6 0 - - - - - - - - - -
Jul 5 at Peninsula Oilers W, 4-1 0 - - - - - - - - - -
Jul 7 Peninsula Oilers W, 11-9 0 - - - - - - - - - -
Jul 9 Chugiak-Eagle River Chinooks W, 5-3 0 - - - - - - - - - -
Jul 10 Chugiak-Eagle River Chinooks W, 13-7 0 - - - - - - - - - -
Jul 12 at Chugiak-Eagle River Chinooks L, 7-4 0 - - - - - - - - - -
Jul 14 at Anchorage Glacier Pilots W, 5-1 - - - - - - - - - - -
Jul 15 Anchorage Glacier Pilots W, 13-6 0 - - - - - - - - - -
Jul 16 at Alaska Goldpanners W, 7-1 0 - - - - - - - - - -
Jul 17 at Alaska Goldpanners L, 7-4 0 - - - - - - - - - -
Jul 18 Alaska Goldpanners L, 2-1 0 - - - - - - - - - -
Jul 19 at Anchorage Bucs W, 2-1 0 - - - - - - - - - -
Jul 21 at Chugiak-Eagle River Chinooks W, 12-1 0 - - - - - - - - - -
Jul 22 Alaska Goldpanners W, 1-0 - - - - - - - - - - -
Jul 22 Alaska Goldpanners L, 10-1 0 - - - - - - - - - -
Jul 26 Chugiak-Eagle River Chinooks W, 5-4 0 - - - - - - - - - -
Jul 27 Anchorage Bucs L, 11-2 0 - - - - - - - - - -
Jul 27 Anchorage Bucs W, 8-4 0 - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 1174 322 183 133 - - 24 24 226 .274 .348 .336 - - - - - - - 1307
Conference 30 1018 282 167 122 - - 24 24 199 .277 .354 .348 - - - - - - - 1140
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 568 165 102 78 - - 10 10 112 .290 .376 .343 - - - - - - - 646
Away 17 606 157 81 55 - - 14 14 114 .259 .321 .328 - - - - - - - 661
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 21 719 213 148 96 - - 19 19 139 .296 .379 .376 - - - - - - - 815
Losses 14 455 109 35 37 - - 5 5 87 .240 .297 .273 - - - - - - - 492
 
June 16 557 154 89 58 - - 14 14 105 .276 .345 .352 - - - - - - - 615
July 19 617 168 94 75 - - 10 10 121 .272 .351 .321 - - - - - - - 692
Base Running — Split Statistics
gp r tb sb cs
Total 35 216 394 37 -
Conference 30 192 354 33 -
Exhibition - - 0 - -
 
Home 18 120 195 20 -
Away 17 96 199 17 -
Neutral - - 0 - -
 
Wins 21 174 270 28 -
Losses 14 42 124 9 -
 
June 16 109 196 22 -
July 19 107 198 15 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.12 0 0 35 35 0 303.2 294 179 139 177 247 7.32 - 1.55 - - -
Conference 4.08 0 0 30 30 0 262.2 259 157 119 144 211 7.23 - 1.53 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.53 0 0 18 18 0 153.0 150 108 77 106 128 7.53 - 1.67 - - -
Away 3.70 0 0 17 17 0 150.2 144 71 62 71 119 7.11 - 1.43 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.08 0 0 21 21 0 187.0 161 79 64 94 158 7.60 - 1.36 - - -
Losses 5.79 0 0 14 14 0 116.2 133 100 75 83 89 6.87 - 1.85 - - -
 
June 4.17 0 0 16 16 0 142.1 145 83 66 89 136 8.60 - 1.64 - - -
July 4.07 0 0 19 19 0 161.1 149 96 73 88 111 6.19 - 1.47 - - -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 0 - - - - - - - - - -
Conference 30 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 18 0 - - - - - - - - - -
Away 17 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
 
Wins 21 0 - - - - - - - - - -
Losses 14 0 - - - - - - - - - -
 
June 16 0 - - - - - - - - - -
July 19 0 - - - - - - - - - -
Attendance Statistics
Date Opponent Score Attend
Jun 8 at Chugiak-Eagle River Chinooks W, 6-3 -
Jun 9 Chugiak-Eagle River Chinooks W, 10-7 -
Jun 11 Chugiak-Eagle River Chinooks L, 9-5 -
Jun 13 at Anchorage Glacier Pilots L, 5-4 -
Jun 14 Anchorage Glacier Pilots W, 10-7 -
Jun 15 at Anchorage Bucs L, 5-4 -
Jun 16 Chugiak-Eagle River Chinooks W, 15-6 -
Jun 17 at Chugiak-Eagle River Chinooks W, 13-2 -
Jun 19 Anchorage Glacier Pilots W, 6-5 -
Jun 21 at Anchorage Bucs L, 12-3 -
Jun 22 at Anchorage Glacier Pilots W, 2-1 -
Jun 24 Chugiak-Eagle River Chinooks W, 10-4 -
Jun 27 at Chugiak-Eagle River Chinooks W, 4-1 -
Jun 28 at Chugiak-Eagle River Chinooks W, 14-3 -
Jun 29 Peninsula Oilers 4-1 Win -
Jun 29 Peninsula Oilers L, 10-1 -
Jun 30 at Anchorage Glacier Pilots L, 3-2 -
Jul 1 Anchorage Glacier Pilots L, 1-0 -
Jul 1 Anchorage Glacier Pilots W, 4-3 -
Jul 2 at Anchorage Glacier Pilots L, 9-5 -
Jul 4 at Peninsula Oilers L, 9-6 -
Jul 5 at Peninsula Oilers W, 4-1 -
Jul 7 Peninsula Oilers W, 11-9 -
Jul 9 Chugiak-Eagle River Chinooks W, 5-3 -
Jul 10 Chugiak-Eagle River Chinooks W, 13-7 -
Jul 12 at Chugiak-Eagle River Chinooks L, 7-4 -
Jul 14 at Anchorage Glacier Pilots 5-1 Win -
Jul 15 Anchorage Glacier Pilots W, 13-6 -
Jul 16 at Alaska Goldpanners W, 7-1 -
Jul 17 at Alaska Goldpanners L, 7-4 -
Jul 18 Alaska Goldpanners L, 2-1 -
Jul 19 at Anchorage Bucs W, 2-1 -
Jul 21 at Chugiak-Eagle River Chinooks W, 12-1 -
Jul 22 Alaska Goldpanners 1-0 Win -
Jul 22 Alaska Goldpanners L, 10-1 -
Jul 26 Chugiak-Eagle River Chinooks W, 5-4 -
Jul 27 Anchorage Bucs L, 11-2 -
Jul 27 Anchorage Bucs W, 8-4 -