June 21, 2014 Mat-Su Miners at Anchorage Bucs

3

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mat-Su Miners | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 0 |
| Anchorage Bucs | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | x | 12 | 14 | 0 |
Box Score
Mat-Su Miners
Anchorage Bucs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Senzel, N
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Howard, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 8 | 3 | 2 | 9 | 0 |
Batting
HR:
Cameron Frost
, Josh Meyer
RBI:
Cameron Frost
, Dayne Wunderlich
, Josh Meyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 3 | 3 | 2 | 0 | 2 | 0 | |
| 5 | 2 | 4 | 5 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dunyon, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 14 | 11 | 6 | 7 | 0 |
Batting
HR:
Andy Crowley
RBI:
Garrett Copeland (2)
, Cade Reiten (2)
, Andy Crowley (5)
, Stefan Trosclair
, Mark Sanchez
Baserunning
SB:
Garrett Copeland (2)
, Mark Krueger
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hendrix | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Reid | 0.2 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, H | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Oglesby | 2.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Terrazas | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 12 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Lambert | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Godzak | 4.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lacosse | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
