June 29, 2014 Peninsula Oilers at Mat-Su Miners

10

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Peninsula Oilers | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 10 | 6 | 1 |
| Mat-Su Miners | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
Box Score
Peninsula Oilers
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
|
Rogowski, N
|
4 | 1 | 0 | 0 | 0 | 1 | 0 |
|
Painton, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 6 | 8 | 10 | 7 | 0 |
Batting
RBI:
Mylz Jones
, AJ Hernandez (3)
, Josh Rose
, Nick Thurman
, Jordan Sanford
, Alex Rubanowitz
Baserunning
SB:
Mylz Jones (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Senzel, N
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 7 | 0 | 3 | 5 | 0 |
Baserunning
SB:
Paul Panaccione
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Painton, T | 5.0 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Rogowski | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Serrano | 4.1 | 1 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rodriguez | 0.1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Terrazas | 1.1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Decker | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999999 | 6 | 10 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
