June 15, 2014 Mat-Su Miners at Anchorage Bucs

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mat-Su Miners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 2 |
| Anchorage Bucs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 9 | 0 |
Box Score
Mat-Su Miners
Anchorage Bucs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
Senzel, N
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Jack, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 3 | 3 | 8 | 0 |
Batting
HR:
Jonny Locher
RBI:
Cameron Frost
, Paul Panaccione
, Jonny Locher
Baserunning
SB:
Jonny Locher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dunyon, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 5 | 6 | 5 | 0 |
Batting
RBI:
Garrett Copeland (2)
, Tyler Ware (2)
, Mark Krueger
Baserunning
SB:
Tyler Ware
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Stubblefield | 5.2 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vince Arobio | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack, S | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rodriguez | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.433333333333334 | 9 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Rogina | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, J | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Diaz | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peter Lenstrohm | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean-Luke Brija | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
