Official Baseball Box Score

Matsu Miners vs. Anchorage Bucs

06/15/2014

Start: 02:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 1 0 0 0 0 0 0 3 4 11 2
Anchorage Bucs 0 0 0 0 0 2 0 0 3 5 9 0
Matsu Miners 4
Player AB R H RBI BB SO PO A LOB
   Cameron Frost 5 0 1 1 0 1 0 0 0
   Paul Panaccione 4 0 1 1 1 1 0 0 0
   Brad Baker 4 0 1 0 1 1 0 0 0
   Senzel, N 4 0 0 0 0 2 0 0 0
   Brandon Smith 4 0 0 0 0 1 0 0 0
   Jonny Locher 4 2 4 1 0 0 0 0 0
   Josh Meyer 2 0 0 0 1 1 0 0 0
   Hunter Simmons 1 0 0 0 0 0 0 0 0
   Mitchell Nau 0 0 0 0 0 0 0 0 0
   Matt Decker 4 1 2 0 0 1 0 0 0
   Nick Blaser 4 1 2 0 0 0 0 0 0
   Tyler Stubblefield 0 0 0 0 0 0 0 0 0
   Vince Arobio 0 0 0 0 0 0 0 0 0
   Hunter Rodriguez 0 0 0 0 0 0 0 0 0
   Jack, S 0 0 0 0 0 0 0 0 0
Totals 36 4 11 3 3 8 0 0 0
Anchorage Bucs 5
Player AB R H RBI BB SO PO A LOB
   Garrett Copeland 4 1 2 2 0 2 0 0 0
   Cade Reiten 3 1 2 0 2 0 0 0 0
   Andy Crowley 3 0 0 0 1 0 0 0 0
   Tyler Ware 5 1 1 2 0 0 0 0 0
   Mark Krueger 3 0 1 1 1 1 0 0 0
   Dylan Butler 3 0 0 0 1 1 0 0 0
   Mark Sanchez 4 1 2 0 0 0 0 0 0
   Mac Gridley 3 0 1 0 0 0 0 0 0
   Chane Lynch 0 1 0 0 1 0 0 0 0
   Jonathan Youngblood 3 0 0 0 0 1 0 0 0
   Sean-Luke Brija 0 0 0 0 0 0 0 0 0
   Brandon Diaz 0 0 0 0 0 0 0 0 0
   Peter Lenstrohm 0 0 0 0 0 0 0 0 0
   Cody Rogina 0 0 0 0 0 0 0 0 0
   Dunyon, J 0 0 0 0 0 0 0 0 0
Totals 31 5 9 5 6 5 0 0 0
Matsu Miners
HR - Jonny Locher.
RBI - Cameron Frost; Paul Panaccione; Jonny Locher.
SB - Jonny Locher.
Anchorage Bucs
RBI - Garrett Copeland 2; Tyler Ware 2; Mark Krueger.
SB - Tyler Ware.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.433333333333334 9 5 5 6 5 0 0 0 0 0 0 0 0 0 0
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 4 4 3 8 0 0 0 0 0 0 0 0 0 0
Matsu Miners
Anchorage Bucs