July 15, 2014 Anchorage Glacier Pilots at Mat-Su Miners

6
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 0 3 0 0 1 2 0 6 10 5
Mat-Su Miners 0 0 0 4 0 4 1 4 x 13 11 1

Box Score

Anchorage Glacier Pilots
Mat-Su Miners

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 1 0
4 0 1 0 1 1 0
5 0 2 1 0 0 0
5 1 2 0 0 1 0
3 2 1 0 0 0 0
4 1 1 1 0 2 0
4 0 1 1 0 1 0
4 1 1 2 0 0 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 6 10 5 2 6 0
Batting
HR: Michael Perri
RBI: Kevin Viers , Shaun Wood , Nate Nolan , Michael Perri (2)
Baserunning
SB: Nikko Saenz , J.J. Wagner

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
4 3 1 1 2 2 0
5 3 2 4 1 1 0
4 2 1 0 1 0 0
6 0 2 3 0 2 0
4 1 1 4 0 1 0
3 1 1 0 1 0 0
1 0 1 0 0 0 0
3 0 0 0 1 0 0
4 1 1 0 1 0 0
4 2 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 13 11 12 8 7 0
Batting
HR: Cameron Newell , Cameron Frost
RBI: Paul Panaccione , Cameron Newell (4) , Josh Meyer (3) , Cameron Frost (4)

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Henri Faucheux 4.0 5 4 0 1 3 0 0 0 0 0
Cameron Pongs 1.2 1 4 0 2 1 0 0 0 0 0
Kyle Nelson 0.1 1 0 0 2 0 0 0 0 0 0
Fred Schlichtholz 1.0 2 1 1 0 2 0 0 0 0 0
Justin Dellinger 1.0 2 4 4 3 1 0 0 0 0 0
Totals 8.3 11 13 5 8 7 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Seve Romo 7.0 8 4 4 2 4 0 0 0 0 0
Ryan Oglesby 1.0 1 2 2 0 1 0 0 0 0 0
Vince Arobio 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 10 6 6 2 6 0 0 0 0 0

Other Information