Official Baseball Box Score

Anchorage Glacier Pilots vs. Matsu Miners

07/15/2014

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 0 3 0 0 1 2 0 6 10 5
Mat-Su Miners 0 0 0 4 0 4 1 4 x 13 11 1
Anchorage Glacier Pilots 6
Player AB R H RBI BB SO PO A LOB
   Chester Pak 4 0 0 0 1 1 0 0 0
   Clayton Taylor 4 0 1 0 1 1 0 0 0
   Kevin Viers 5 0 2 1 0 0 0 0 0
   Trevor Podratz 5 1 2 0 0 1 0 0 0
   Nikko Saenz 3 2 1 0 0 0 0 0 0
   Shaun Wood 4 1 1 1 0 2 0 0 0
   Nate Nolan 4 0 1 1 0 1 0 0 0
   Michael Perri 4 1 1 2 0 0 0 0 0
   J.J. Wagner 3 1 1 0 0 0 0 0 0
   Cameron Pongs 0 0 0 0 0 0 0 0 0
   Kyle Nelson 0 0 0 0 0 0 0 0 0
   Henri Faucheux 0 0 0 0 0 0 0 0 0
   Justin Dellinger 0 0 0 0 0 0 0 0 0
   Fred Schlichtholz 0 0 0 0 0 0 0 0 0
Totals 36 6 10 5 2 6 0 0 0
Matsu Miners 13
Player AB R H RBI BB SO PO A LOB
   Paul Panaccione 4 3 1 1 2 2 0 0 0
   Cameron Newell 5 3 2 4 1 1 0 0 0
   Jonny Locher 4 2 1 0 1 0 0 0 0
   Josh Meyer 6 0 2 3 0 2 0 0 0
   Cameron Frost 4 1 1 4 0 1 0 0 0
   Matt Decker 3 1 1 0 1 0 0 0 0
   Nick Blaser 1 0 1 0 0 0 0 0 0
   Terence Connelly 3 0 0 0 1 0 0 0 0
   Jordan Rodgers 4 1 1 0 1 0 0 0 0
   Hunter Simmons 4 2 1 0 1 1 0 0 0
   Ryan Oglesby 0 0 0 0 0 0 0 0 0
   Vince Arobio 0 0 0 0 0 0 0 0 0
   Seve Romo 0 0 0 0 0 0 0 0 0
Totals 38 13 11 12 8 7 0 0 0
Anchorage Glacier Pilots
HR - Michael Perri.
RBI - Kevin Viers; Shaun Wood; Nate Nolan; Michael Perri 2.
SB - Nikko Saenz; J.J. Wagner.
Matsu Miners
HR - Cameron Newell; Cameron Frost.
RBI - Paul Panaccione; Cameron Newell 4; Josh Meyer 3; Cameron Frost 4.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.3 11 13 5 8 7 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 6 6 2 6 0 0 0 0 0 0 0 0 0 0
Anchorage Glacier Pilots
Matsu Miners