July 4, 2014 Mat-Su Miners at Peninsula Oilers

6
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 2 1 1 0 0 2 0 0 6 9 0
Peninsula Oilers 1 0 2 0 3 0 1 2 x 9 12 3

Box Score

Mat-Su Miners
Peninsula Oilers

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 0 0
3 2 1 1 1 1 0
5 1 2 0 0 2 0
Senzel, N
4 1 1 0 1 1 0
5 1 2 0 0 1 0
5 1 2 1 0 0 0
2 0 0 2 2 0 0
4 0 1 0 0 0 0
4 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 6 9 4 4 5 0
Batting
HR: Cameron Newell
RBI: Cameron Newell , Mitchell Nau , Dayne Wunderlich (2)
Baserunning
SB: Cameron Newell

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
3 1 1 0 2 0 0
4 3 3 2 1 0 0
5 1 1 2 0 1 0
3 0 1 2 0 1 0
3 0 1 0 0 0 0
3 1 2 0 1 0 0
4 0 0 0 0 0 0
4 2 2 1 0 0 0
2 1 0 0 0 2 0
1 0 1 1 0 0 0
Rogowski, N
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 9 12 8 4 4 0
Batting
HR: Alex Rubanowitz
RBI: Alex Rubanowitz (2) , Mylz Jones (2) , Ethan McGill (2) , Drake Zarate , Jordan Sanford

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jon Ferrendelli 4.1 7 6 6 3 3 0 0 0 0 0
Matthew Decker 0.2 0 0 0 0 0 0 0 0 0 0
Isaiah Terrazas 1.2 2 1 1 0 1 0 0 0 0 0
Jonathan Reid 0.2 3 2 2 1 0 0 0 0 0 0
Hunter Rodriguez 0.2 0 0 0 0 0 0 0 0 0 0
Totals 8.299999999999997 12 9 9 4 4 0 0 0 0 0

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sean Mason 5.0 8 4 3 1 3 0 0 0 0 0
Cody Richey 1.0 0 0 0 0 0 0 0 0 0 0
Chad Rieser 0.1 0 2 0 2 1 0 0 0 0 0
Tyler Gibson 0.2 0 0 0 1 0 0 0 0 0 0
Nick Rogowski 1.0 0 0 0 0 0 0 0 0 0 0
Jeff Paschke 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 9 6 3 4 5 0 0 0 0 0

Other Information