2013-14 Baseball Statistics Anchorage Bucs

  • Games
    35
  • Runs
    172
  • Batting Average
    .264
  • On Base Percentage
    .349
  • Slugging Percentage
    .308
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/15/2014 at Peninsula Oilers L, 1-0
7/15/2014 at Peninsula Oilers W, 5-3
7/16/2014 at Peninsula Oilers W, 4-2
7/18/2014 Anchorage Glacier Pilots W, 8-1
7/19/2014 Mat-Su Miners L, 2-1
7/21/2014 Alaska Goldpanners L, 2-1
7/21/2014 Alaska Goldpanners L, 3-2
7/22/2014 at Chugiak-Eagle River Chinooks L, 10-3
7/27/2014 at Mat-Su Miners W, 11-2
7/27/2014 at Mat-Su Miners L, 8-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 8 at Anchorage Glacier Pilots W, 1-0 26 4 1 6 - - 0 0 8 .154 .313 .154 - - - - - - - 32
Jun 9 Anchorage Glacier Pilots L, 4-1 29 4 1 0 - - 0 0 11 .138 .138 .138 - - - - - - - 29
Jun 10 Alaska Goldpanners W, 1-0 27 4 1 1 - - 0 0 6 .148 .179 .148 - - - - - - - 28
Jun 13 at Chugiak-Eagle River Chinooks W, 6-1 32 6 5 4 - - 1 1 6 .188 .278 .281 - - - - - - - 36
Jun 14 Chugiak-Eagle River Chinooks W, 5-1 31 9 5 7 - - 2 2 12 .290 .421 .484 - - - - - - - 38
Jun 15 Mat-Su Miners W, 5-4 31 9 5 6 - - 0 0 5 .290 .405 .290 - - - - - - - 37
Jun 16 at Anchorage Glacier Pilots L, 8-7 39 12 7 5 - - 0 0 9 .308 .386 .308 - - - - - - - 44
Jun 21 Mat-Su Miners W, 12-3 37 14 11 6 - - 1 1 7 .378 .465 .459 - - - - - - - 43
Jun 23 Peninsula Oilers L, 5-2 33 9 1 4 - - 0 0 7 .273 .351 .273 - - - - - - - 37
Jun 24 Peninsula Oilers W, 8-0 33 12 6 6 - - 0 0 5 .364 .462 .364 - - - - - - - 39
Jun 25 Peninsula Oilers W, 12-1 31 14 12 4 - - 1 1 4 .452 .514 .548 - - - - - - - 35
Jun 25 Peninsula Oilers L, 8-2 - - - - - - - - - - - - - - - - - - - -
Jun 26 Peninsula Oilers W, 9-6 30 8 5 8 - - 0 0 10 .267 .421 .267 - - - - - - - 38
Jun 28 at Alaska Goldpanners L, 7-2 34 8 2 1 - - 1 1 10 .235 .257 .324 - - - - - - - 35
Jun 29 at Alaska Goldpanners W, 9-8 31 10 6 5 - - 0 0 6 .323 .417 .323 - - - - - - - 36
Jun 29 at Alaska Goldpanners W, 7-5 31 8 3 2 - - 0 0 6 .258 .303 .258 - - - - - - - 33
Jun 30 at Alaska Goldpanners L, 5-4 33 7 3 4 - - 0 0 6 .212 .297 .212 - - - - - - - 37
Jul 3 Alaska Goldpanners L, 6-5 36 12 4 5 - - 1 1 9 .333 .415 .417 - - - - - - - 41
Jul 4 Anchorage Glacier Pilots L, 5-0 - - - - - - - - - - - - - - - - - - - -
Jul 4 at Anchorage Glacier Pilots W, 4-3 26 7 4 3 - - 2 2 6 .269 .345 .500 - - - - - - - 29
Jul 5 at Anchorage Glacier Pilots L, 5-4 32 9 4 2 - - 1 1 11 .281 .324 .375 - - - - - - - 34
Jul 7 Chugiak-Eagle River Chinooks W, 3-2 32 7 2 1 - - 0 0 5 .219 .242 .219 - - - - - - - 33
Jul 8 Anchorage Glacier Pilots W, 3-2 37 12 2 4 - - 0 0 8 .324 .390 .324 - - - - - - - 41
Jul 9 at Anchorage Glacier Pilots W, 10-2 40 12 9 4 - - 0 0 6 .300 .364 .300 - - - - - - - 44
Jul 10 Anchorage Glacier Pilots W, 3-2 33 5 3 3 - - 0 0 10 .152 .222 .152 - - - - - - - 36
Jul 11 at Chugiak-Eagle River Chinooks L, 4-3 32 6 2 5 - - 0 0 5 .188 .297 .188 - - - - - - - 37
Jul 13 at Peninsula Oilers W, 3-1 41 11 3 2 - - 0 0 8 .268 .302 .268 - - - - - - - 43
Jul 14 at Peninsula Oilers L, 7-4 38 11 2 3 - - 1 1 8 .289 .341 .368 - - - - - - - 41
Jul 15 at Peninsula Oilers L, 1-0 - - - - - - - - - - - - - - - - - - - -
Jul 15 at Peninsula Oilers W, 5-3 28 9 3 3 - - 0 0 7 .321 .387 .321 - - - - - - - 31
Jul 16 at Peninsula Oilers W, 4-2 30 7 4 7 - - 0 0 5 .233 .378 .233 - - - - - - - 37
Jul 18 Anchorage Glacier Pilots W, 8-1 25 6 7 7 - - 1 1 10 .240 .406 .360 - - - - - - - 32
Jul 19 Mat-Su Miners L, 2-1 25 6 1 6 - - 0 0 7 .240 .387 .240 - - - - - - - 31
Jul 21 Alaska Goldpanners L, 2-1 28 3 1 1 - - 1 1 8 .107 .138 .214 - - - - - - - 29
Jul 21 Alaska Goldpanners L, 3-2 23 6 2 4 - - 0 0 3 .261 .370 .261 - - - - - - - 27
Jul 22 at Chugiak-Eagle River Chinooks L, 10-3 32 9 3 4 - - 0 0 6 .281 .361 .281 - - - - - - - 36
Jul 27 at Mat-Su Miners W, 11-2 31 11 9 3 - - 2 2 4 .355 .412 .548 - - - - - - - 34
Jul 27 at Mat-Su Miners L, 8-4 24 4 3 7 - - 1 1 6 .167 .355 .292 - - - - - - - 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 8 at Anchorage Glacier Pilots W, 1-0 1 4 4 -
Jun 9 Anchorage Glacier Pilots L, 4-1 1 4 2 -
Jun 10 Alaska Goldpanners W, 1-0 1 4 1 -
Jun 13 at Chugiak-Eagle River Chinooks W, 6-1 6 9 1 -
Jun 14 Chugiak-Eagle River Chinooks W, 5-1 5 15 3 -
Jun 15 Mat-Su Miners W, 5-4 5 9 1 -
Jun 16 at Anchorage Glacier Pilots L, 8-7 7 12 2 -
Jun 21 Mat-Su Miners W, 12-3 12 17 3 -
Jun 23 Peninsula Oilers L, 5-2 2 9 2 -
Jun 24 Peninsula Oilers W, 8-0 8 12 2 -
Jun 25 Peninsula Oilers W, 12-1 12 17 3 -
Jun 25 Peninsula Oilers L, 8-2 - - - -
Jun 26 Peninsula Oilers W, 9-6 9 8 1 -
Jun 28 at Alaska Goldpanners L, 7-2 2 11 0 -
Jun 29 at Alaska Goldpanners W, 9-8 9 10 0 -
Jun 29 at Alaska Goldpanners W, 7-5 7 8 3 -
Jun 30 at Alaska Goldpanners L, 5-4 4 7 2 -
Jul 3 Alaska Goldpanners L, 6-5 5 15 0 -
Jul 4 Anchorage Glacier Pilots L, 5-0 - - - -
Jul 4 at Anchorage Glacier Pilots W, 4-3 4 13 0 -
Jul 5 at Anchorage Glacier Pilots L, 5-4 4 12 1 -
Jul 7 Chugiak-Eagle River Chinooks W, 3-2 3 7 3 -
Jul 8 Anchorage Glacier Pilots W, 3-2 3 12 0 -
Jul 9 at Anchorage Glacier Pilots W, 10-2 10 12 0 -
Jul 10 Anchorage Glacier Pilots W, 3-2 3 5 0 -
Jul 11 at Chugiak-Eagle River Chinooks L, 4-3 3 6 1 -
Jul 13 at Peninsula Oilers W, 3-1 3 11 1 -
Jul 14 at Peninsula Oilers L, 7-4 4 14 1 -
Jul 15 at Peninsula Oilers L, 1-0 - - - -
Jul 15 at Peninsula Oilers W, 5-3 5 9 1 -
Jul 16 at Peninsula Oilers W, 4-2 4 7 2 -
Jul 18 Anchorage Glacier Pilots W, 8-1 8 9 7 -
Jul 19 Mat-Su Miners L, 2-1 1 6 1 -
Jul 21 Alaska Goldpanners L, 2-1 1 6 1 -
Jul 21 Alaska Goldpanners L, 3-2 2 6 0 -
Jul 22 at Chugiak-Eagle River Chinooks L, 10-3 3 9 2 -
Jul 27 at Mat-Su Miners W, 11-2 11 17 1 -
Jul 27 at Mat-Su Miners L, 8-4 4 7 1 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 8 at Anchorage Glacier Pilots W, 1-0 0 0 7.0 2 0 0 0.00 7 9.00 - 0.86
Jun 9 Anchorage Glacier Pilots L, 4-1 0 0 9.0 9 4 4 4.00 8 8.00 - 1.44
Jun 10 Alaska Goldpanners W, 1-0 0 0 9.0 3 0 0 0.00 9 9.00 - 1.00
Jun 13 at Chugiak-Eagle River Chinooks W, 6-1 0 0 9.0 6 1 1 1.00 7 7.00 - 1.33
Jun 14 Chugiak-Eagle River Chinooks W, 5-1 0 0 9.0 8 1 0 0.00 11 11.00 - 1.11
Jun 15 Mat-Su Miners W, 5-4 0 0 9.0 11 4 4 4.00 8 8.00 - 1.56
Jun 16 at Anchorage Glacier Pilots L, 8-7 0 0 8.0 10 8 8 9.00 10 11.25 - 2.13
Jun 21 Mat-Su Miners W, 12-3 0 0 9.0 8 3 3 3.00 9 9.00 - 1.11
Jun 23 Peninsula Oilers L, 5-2 0 0 9.0 7 5 5 5.00 8 8.00 - 1.44
Jun 24 Peninsula Oilers W, 8-0 0 0 9.0 3 0 0 0.00 6 6.00 - 0.56
Jun 25 Peninsula Oilers W, 12-1 0 0 7.0 4 1 1 1.29 7 9.00 - 0.57
Jun 25 Peninsula Oilers L, 8-2 - - - - - - - - - - -
Jun 26 Peninsula Oilers W, 9-6 0 0 9.0 7 5 4 4.00 11 11.00 - 1.44
Jun 28 at Alaska Goldpanners L, 7-2 0 0 8.0 8 7 6 6.75 10 11.25 - 1.88
Jun 29 at Alaska Goldpanners W, 9-8 0 0 7.0 9 8 6 7.71 3 3.86 - 2.43
Jun 29 at Alaska Goldpanners W, 7-5 0 0 7.0 9 5 5 6.43 6 7.71 - 1.71
Jun 30 at Alaska Goldpanners L, 5-4 0 0 8.0 7 5 5 5.63 6 6.75 - 1.50
Jul 3 Alaska Goldpanners L, 6-5 0 0 9.0 11 6 6 6.00 6 6.00 - 1.78
Jul 4 Anchorage Glacier Pilots L, 5-0 - - - - - - - - - - -
Jul 4 at Anchorage Glacier Pilots W, 4-3 0 0 7.0 4 3 2 2.57 11 14.14 - 0.71
Jul 5 at Anchorage Glacier Pilots L, 5-4 0 0 8.0 8 5 3 3.38 7 7.88 - 1.13
Jul 7 Chugiak-Eagle River Chinooks W, 3-2 0 0 9.0 7 2 2 2.00 5 5.00 - 1.44
Jul 8 Anchorage Glacier Pilots W, 3-2 0 0 9.0 7 2 2 2.00 9 9.00 - 1.11
Jul 9 at Anchorage Glacier Pilots W, 10-2 0 0 9.0 7 2 2 2.00 9 9.00 - 1.11
Jul 10 Anchorage Glacier Pilots W, 3-2 0 0 9.0 5 2 1 1.00 7 7.00 - 0.89
Jul 11 at Chugiak-Eagle River Chinooks L, 4-3 0 0 8.0 12 4 4 4.50 7 7.88 - 2.00
Jul 13 at Peninsula Oilers W, 3-1 0 0 12.0 9 1 1 0.75 15 11.25 - 1.00
Jul 14 at Peninsula Oilers L, 7-4 0 0 8.0 8 7 5 5.63 9 10.13 - 1.75
Jul 15 at Peninsula Oilers L, 1-0 - - - - - - - - - - -
Jul 15 at Peninsula Oilers W, 5-3 0 0 7.0 7 3 3 3.86 7 9.00 - 1.43
Jul 16 at Peninsula Oilers W, 4-2 0 0 9.0 6 2 0 0.00 9 9.00 - 1.44
Jul 18 Anchorage Glacier Pilots W, 8-1 0 0 7.0 4 1 1 1.29 8 10.29 - 0.86
Jul 19 Mat-Su Miners L, 2-1 0 0 7.0 5 2 2 2.57 5 6.43 - 0.86
Jul 21 Alaska Goldpanners L, 2-1 0 0 8.0 2 2 1 1.13 7 7.88 - 0.75
Jul 21 Alaska Goldpanners L, 3-2 0 0 7.0 7 3 3 3.86 6 7.71 - 1.57
Jul 22 at Chugiak-Eagle River Chinooks L, 10-3 0 0 8.0 14 10 8 9.00 5 5.63 - 2.13
Jul 27 at Mat-Su Miners W, 11-2 0 0 7.0 4 2 0 0.00 12 15.43 - 0.71
Jul 27 at Mat-Su Miners L, 8-4 0 0 6.0 10 8 8 12.00 7 10.50 - 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 8 at Anchorage Glacier Pilots W, 1-0 0 - - - - - - - - - -
Jun 9 Anchorage Glacier Pilots L, 4-1 0 - - - - - - - - - -
Jun 10 Alaska Goldpanners W, 1-0 0 - - - - - - - - - -
Jun 13 at Chugiak-Eagle River Chinooks W, 6-1 0 - - - - - - - - - -
Jun 14 Chugiak-Eagle River Chinooks W, 5-1 0 - - - - - - - - - -
Jun 15 Mat-Su Miners W, 5-4 0 - - - - - - - - - -
Jun 16 at Anchorage Glacier Pilots L, 8-7 0 - - - - - - - - - -
Jun 21 Mat-Su Miners W, 12-3 0 - - - - - - - - - -
Jun 23 Peninsula Oilers L, 5-2 0 - - - - - - - - - -
Jun 24 Peninsula Oilers W, 8-0 0 - - - - - - - - - -
Jun 25 Peninsula Oilers W, 12-1 0 - - - - - - - - - -
Jun 25 Peninsula Oilers L, 8-2 - - - - - - - - - - -
Jun 26 Peninsula Oilers W, 9-6 0 - - - - - - - - - -
Jun 28 at Alaska Goldpanners L, 7-2 0 - - - - - - - - - -
Jun 29 at Alaska Goldpanners W, 9-8 0 - - - - - - - - - -
Jun 29 at Alaska Goldpanners W, 7-5 0 - - - - - - - - - -
Jun 30 at Alaska Goldpanners L, 5-4 0 - - - - - - - - - -
Jul 3 Alaska Goldpanners L, 6-5 0 - - - - - - - - - -
Jul 4 Anchorage Glacier Pilots L, 5-0 - - - - - - - - - - -
Jul 4 at Anchorage Glacier Pilots W, 4-3 0 - - - - - - - - - -
Jul 5 at Anchorage Glacier Pilots L, 5-4 0 - - - - - - - - - -
Jul 7 Chugiak-Eagle River Chinooks W, 3-2 0 - - - - - - - - - -
Jul 8 Anchorage Glacier Pilots W, 3-2 0 - - - - - - - - - -
Jul 9 at Anchorage Glacier Pilots W, 10-2 0 - - - - - - - - - -
Jul 10 Anchorage Glacier Pilots W, 3-2 0 - - - - - - - - - -
Jul 11 at Chugiak-Eagle River Chinooks L, 4-3 0 - - - - - - - - - -
Jul 13 at Peninsula Oilers W, 3-1 0 - - - - - - - - - -
Jul 14 at Peninsula Oilers L, 7-4 0 - - - - - - - - - -
Jul 15 at Peninsula Oilers L, 1-0 - - - - - - - - - - -
Jul 15 at Peninsula Oilers W, 5-3 0 - - - - - - - - - -
Jul 16 at Peninsula Oilers W, 4-2 0 - - - - - - - - - -
Jul 18 Anchorage Glacier Pilots W, 8-1 0 - - - - - - - - - -
Jul 19 Mat-Su Miners L, 2-1 0 - - - - - - - - - -
Jul 21 Alaska Goldpanners L, 2-1 0 - - - - - - - - - -
Jul 21 Alaska Goldpanners L, 3-2 0 - - - - - - - - - -
Jul 22 at Chugiak-Eagle River Chinooks L, 10-3 0 - - - - - - - - - -
Jul 27 at Mat-Su Miners W, 11-2 0 - - - - - - - - - -
Jul 27 at Mat-Su Miners L, 8-4 0 - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 1101 291 142 143 - - 16 16 250 .264 .349 .308 - - - - - - - 1244
Conference 30 970 264 128 121 - - 13 13 208 .272 .353 .312 - - - - - - - 1091
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 521 140 69 73 - - 7 7 127 .269 .359 .309 - - - - - - - 594
Away 18 580 151 73 70 - - 9 9 123 .260 .340 .307 - - - - - - - 650
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 21 663 185 106 92 - - 10 10 144 .279 .367 .324 - - - - - - - 755
Losses 14 438 106 36 51 - - 6 6 106 .242 .321 .283 - - - - - - - 489
 
June 16 508 138 74 69 - - 6 6 118 .272 .359 .307 - - - - - - - 577
July 19 593 153 68 74 - - 10 10 132 .258 .340 .309 - - - - - - - 667
Base Running — Split Statistics
gp r tb sb cs
Total 35 172 339 53 -
Conference 30 157 303 39 -
Exhibition - - 0 - -
 
Home 17 81 161 30 -
Away 18 91 178 23 -
Neutral - - 0 - -
 
Wins 21 129 215 37 -
Losses 14 43 124 16 -
 
June 16 91 156 30 -
July 19 81 183 23 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.32 0 0 35 35 0 287.0 248 124 106 133 277 8.69 - 1.33 - - -
Conference 3.49 0 0 30 30 0 250.0 224 114 97 121 238 8.57 - 1.38 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.44 0 0 17 17 0 144.0 108 43 39 59 130 8.13 - 1.16 - - -
Away 4.22 0 0 18 18 0 143.0 140 81 67 74 147 9.25 - 1.50 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.94 0 0 21 21 0 176.0 130 48 38 74 176 9.00 - 1.16 - - -
Losses 5.51 0 0 14 14 0 111.0 118 76 68 59 101 8.19 - 1.59 - - -
 
June 3.52 0 0 16 16 0 133.0 111 57 52 71 126 8.53 - 1.37 - - -
July 3.16 0 0 19 19 0 154.0 137 67 54 62 151 8.82 - 1.29 - - -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 0 - - - - - - - - - -
Conference 30 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 17 0 - - - - - - - - - -
Away 18 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
 
Wins 21 0 - - - - - - - - - -
Losses 14 0 - - - - - - - - - -
 
June 16 0 - - - - - - - - - -
July 19 0 - - - - - - - - - -
Attendance Statistics
Date Opponent Score Attend
Jun 8 at Anchorage Glacier Pilots W, 1-0 -
Jun 9 Anchorage Glacier Pilots L, 4-1 -
Jun 10 Alaska Goldpanners W, 1-0 -
Jun 13 at Chugiak-Eagle River Chinooks W, 6-1 -
Jun 14 Chugiak-Eagle River Chinooks W, 5-1 -
Jun 15 Mat-Su Miners W, 5-4 -
Jun 16 at Anchorage Glacier Pilots L, 8-7 -
Jun 21 Mat-Su Miners W, 12-3 -
Jun 23 Peninsula Oilers L, 5-2 -
Jun 24 Peninsula Oilers W, 8-0 -
Jun 25 Peninsula Oilers W, 12-1 -
Jun 25 Peninsula Oilers 2-8 Loss -
Jun 26 Peninsula Oilers W, 9-6 -
Jun 28 at Alaska Goldpanners L, 7-2 -
Jun 29 at Alaska Goldpanners W, 9-8 -
Jun 29 at Alaska Goldpanners W, 7-5 -
Jun 30 at Alaska Goldpanners L, 5-4 -
Jul 3 Alaska Goldpanners L, 6-5 -
Jul 4 Anchorage Glacier Pilots 0-5 Loss -
Jul 4 at Anchorage Glacier Pilots W, 4-3 -
Jul 5 at Anchorage Glacier Pilots L, 5-4 -
Jul 7 Chugiak-Eagle River Chinooks W, 3-2 -
Jul 8 Anchorage Glacier Pilots W, 3-2 -
Jul 9 at Anchorage Glacier Pilots W, 10-2 -
Jul 10 Anchorage Glacier Pilots W, 3-2 -
Jul 11 at Chugiak-Eagle River Chinooks L, 4-3 -
Jul 13 at Peninsula Oilers W, 3-1 -
Jul 14 at Peninsula Oilers L, 7-4 -
Jul 15 at Peninsula Oilers 0-1 Loss -
Jul 15 at Peninsula Oilers W, 5-3 -
Jul 16 at Peninsula Oilers W, 4-2 -
Jul 18 Anchorage Glacier Pilots W, 8-1 -
Jul 19 Mat-Su Miners L, 2-1 -
Jul 21 Alaska Goldpanners L, 2-1 -
Jul 21 Alaska Goldpanners L, 3-2 -
Jul 22 at Chugiak-Eagle River Chinooks L, 10-3 -
Jul 27 at Mat-Su Miners W, 11-2 -
Jul 27 at Mat-Su Miners L, 8-4 -