July 14, 2014 Anchorage Bucs at Peninsula Oilers

4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 4 |
| Peninsula Oilers | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 |
Box Score
Anchorage Bucs
Peninsula Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dunyon, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 4 | 11 | 2 | 3 | 8 | 0 |
Batting
HR:
Dylan Butler
RBI:
Dylan Butler
, Chane Lynch
Baserunning
SB:
Dylan Butler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Rogowski, N
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 8 | 6 | 6 | 9 | 0 |
Batting
HR:
Josh Rose
RBI:
Jake Sandlin
, Jordan Sanford (3)
, Josh Rose (2)
Baserunning
SB:
Jordan Sanford
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Davis | 4.0 | 6 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dunyon, J | 3.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Lambert | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 7 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gibson | 6.0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Scott Torrey | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Rogowski | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
