July 10, 2014 Anchorage Glacier Pilots at Anchorage Bucs

2
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 0 0 2 0 0 0 0 2 5 2
Anchorage Bucs 0 1 0 0 0 0 0 0 2 3 5 2

Box Score

Anchorage Glacier Pilots
Anchorage Bucs

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 2 0
4 0 0 0 0 0 0
0 0 0 0 0 0 0
4 0 0 0 0 0 0
4 0 1 0 0 0 0
4 0 1 0 0 2 0
4 1 0 0 0 1 0
3 1 2 0 1 0 0
4 0 1 2 0 1 0
3 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 2 5 2 3 7 0
Batting
RBI: Shaun Wood (2)
Baserunning
SB: J.J. Wagner

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 0 0
4 0 0 0 0 2 0
4 0 1 0 0 1 0
4 1 0 0 0 1 0
2 2 0 0 2 0 0
4 0 1 0 0 1 0
4 0 1 1 0 2 0
3 0 0 1 1 2 0
2 0 0 0 0 1 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
1 0 0 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 3 5 3 3 10 0
Batting
RBI: Chane Lynch , Gage West , Tyler Ware

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Bernardo Flores 6.0 2 1 1 2 6 0 0 0 0 0
Cameron Pongs 2.0 2 0 0 0 3 0 0 0 0 0
Justin Dellinger 0.2 1 2 0 1 1 0 0 0 0 0
Totals 8.866666666666665 5 3 1 3 10 0 0 0 0 0

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Trevor Lacosse 5.0 4 2 1 0 4 0 0 0 0 0
Kyle Davis 2.0 0 0 0 3 2 0 0 0 0 0
Peter Lenstrohm 2.0 1 0 0 0 1 0 0 0 0 0
Totals 9 5 2 1 3 7 0 0 0 0 0

Other Information