June 8, 2014 Anchorage Bucs at Anchorage Glacier Pilots

1
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Anchorage Bucs 0 0 0 0 0 0 1 1 4 1
Anchorage Glacier Pilots 0 0 0 0 0 0 0 0 2 1

Box Score

Anchorage Bucs
Anchorage Glacier Pilots

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
1 0 0 0 2 0 0
1 0 0 0 0 1 0
3 0 1 1 1 2 0
3 0 1 0 1 0 0
4 0 1 0 0 1 0
3 0 0 0 1 2 0
3 0 0 0 0 0 0
3 0 0 0 0 1 0
3 0 0 0 0 1 0
Youngblood, J
2 1 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 1 4 1 6 8 0
Batting
RBI: Garrett Copeland
Baserunning
SB: Stefan Trosclair , Youngblood, J (3)

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 0 1 0
3 0 0 0 0 2 0
2 0 0 0 1 0 0
3 0 0 0 0 1 0
2 0 0 0 1 1 0
3 0 1 0 0 0 0
1 0 0 0 1 1 0
2 0 0 0 1 0 0
2 0 0 0 0 0 0
Maloney, A
1 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 22 0 2 0 4 7 0

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jimmy Lambert 2.0 1 0 0 1 1 0 0 0 0 0
Peter Lenstrohm 3.0 1 0 0 1 2 0 0 0 0 0
Sean-Luke Brija 2.0 0 0 0 2 4 0 0 0 0 0
Totals 7 2 0 0 4 7 0 0 0 0 0

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joe Adel 3.0 0 0 0 1 1 0 0 0 0 0
Kyle Nelson 1.0 2 0 0 1 2 0 0 0 0 0
Dylan Nelson 2.0 1 0 0 2 3 0 0 0 0 0
Max Karnos 1.0 1 1 1 2 2 0 0 0 0 0
Totals 7 4 1 1 6 8 0 0 0 0 0

Other Information