July 9, 2014 Anchorage Bucs at Anchorage Glacier Pilots

10

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 10 | 12 | 0 |
| Anchorage Glacier Pilots | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Box Score
Anchorage Bucs
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 10 | 12 | 9 | 4 | 6 | 0 |
Batting
RBI:
Cade Reiten (2)
, Andy Crowley
, Gage West (2)
, Grant Palmer
, Chane Lynch (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 7 | 2 | 3 | 9 | 0 |
Batting
HR:
J.J. Wagner
RBI:
J.J. Wagner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Rogina | 6.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alex Godzak | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri Faucheux | 6.1 | 8 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Max Karnos | 0.1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fred Schlichtholz | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999999 | 12 | 10 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
