July 4, 2014 Anchorage Bucs at Anchorage Glacier Pilots

4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 7 | 2 |
| Anchorage Glacier Pilots | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 1 |
Box Score
Anchorage Bucs
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 7 | 4 | 3 | 6 | 0 |
Batting
HR:
Dylan Butler
, Gage West
RBI:
Garrett Copeland
, Cade Reiten
, Dylan Butler
, Gage West
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Maloney, A
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 4 | 2 | 1 | 11 | 0 |
Batting
RBI:
Kevin Viers
, Michael Perri
Baserunning
SB:
Ryan Dobson (3)
, Shaun Wood
, Michael Perri
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lacosse | 6.0 | 4 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Devon Stewart | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Schlichtholz | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Gunning | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999999 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
