June 9, 2014 Anchorage Glacier Pilots at Anchorage Bucs

4

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Glacier Pilots | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 0 |
| Anchorage Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Box Score
Anchorage Glacier Pilots
Anchorage Bucs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Maloney, A
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 9 | 4 | 4 | 8 | 0 |
Batting
HR:
Ray Guerrini
, Nikko Saenz
RBI:
Ray Guerrini (2)
, Nikko Saenz (2)
Baserunning
SB:
Justin Protacio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Youngblood, J
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 4 | 1 | 0 | 11 | 0 |
Batting
RBI:
Gage West
Baserunning
SB:
Cade Reiten
, Jake Stone
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny York | 2.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pongs | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kaczmarek | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fred Schlichtholz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lacosse | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Spencer Wright | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Diaz | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ware | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
