June 26, 2014 Peninsula Oilers at Anchorage Bucs

6
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 3 0 0 0 0 0 0 1 2 6 7 2
Anchorage Bucs 0 2 0 4 0 1 0 2 x 9 8 2

Box Score

Peninsula Oilers
Anchorage Bucs

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 0 0
3 2 1 0 2 0 0
5 1 2 1 0 1 0
5 0 0 0 0 1 0
4 0 1 1 0 3 0
2 0 1 3 2 0 0
Rogowski, N
2 0 0 0 0 2 0
2 0 0 0 0 0 0
3 0 1 0 1 2 0
4 1 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 5 7 5 6 11 0
Batting
RBI: Mylz Jones , Josh Rose , Ethan McGill (3)

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
3 1 1 1 1 1 0
3 0 1 2 1 0 0
4 0 2 0 1 1 0
4 1 0 0 1 2 0
4 0 0 0 0 1 0
3 1 0 0 1 2 0
4 1 2 2 0 1 0
3 2 1 0 1 2 0
2 3 1 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 9 8 5 8 10 0
Batting
RBI: Garrett Copeland , Cade Reiten (2) , Dylan Butler (2)
Baserunning
SB: Tyler Ware

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Dan Kolodin 3.1 4 6 6 5 4 0 0 0 0 0
Chad Rieser 2.2 3 1 1 0 3 0 0 0 0 0
Nick Rogowski 1.0 0 0 0 0 2 0 0 0 0 0
Jeff Paschke 1.0 1 2 2 3 1 0 0 0 0 0
Totals 8 8 9 9 8 10 0 0 0 0 0

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cody Rogina 3.0 3 3 3 2 4 0 0 0 0 0
Alex Godzak 2.0 2 0 0 1 4 0 0 0 0 0
Kyle Davis 1.0 0 0 0 0 1 0 0 0 0 0
Bret Marks 1.0 1 0 0 0 1 0 0 0 0 0
Peter Lenstrohm 1.0 0 1 1 2 1 0 0 0 0 0
Devon Stewart 1.0 1 1 0 1 0 0 0 0 0 0
Totals 9 7 5 4 6 11 0 0 0 0 0

Other Information