2022-23 Baseball Statistics Anchorage Bucs

  • Games
    37
  • Runs
    208
  • Batting Average
    .246
  • On Base Percentage
    .365
  • Slugging Percentage
    .282
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/18/2023 at Chugiak-Eagle River Chinooks L, 11-10
7/19/2023 at Anchorage Glacier Pilots W, 1-0
7/19/2023 at Anchorage Glacier Pilots L, 8-1
7/20/2023 at Chugiak-Eagle River Chinooks W, 9-1
7/21/2023 at Mat-Su Miners W, 9-5
7/23/2023 at Chugiak-Eagle River Chinooks W, 13-2
7/27/2023 Mat-Su Miners L, 9-0
7/28/2023 Mat-Su Miners W, 3-2
7/30/2023 Anchorage Glacier Pilots L, 7-3
7/30/2023 Anchorage Glacier Pilots L, 8-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 6 Mat-Su Miners L, 10-3 24 6 0 5 - - 0 0 9 .250 .379 .250 - - - - - - - 29
Jun 8 Peninsula Oilers W, 6-2 28 6 6 7 - - 0 0 11 .214 .371 .214 - - - - - - - 35
Jun 9 Chugiak-Eagle River Chinooks L, 3-2 35 9 2 1 - - 0 0 9 .257 .278 .257 - - - - - - - 36
Jun 11 Peninsula Oilers W, 5-3 29 8 2 6 - - 0 0 5 .276 .400 .276 - - - - - - - 35
Jun 12 at Mat-Su Miners L, 12-4 31 9 4 8 - - 2 2 11 .290 .436 .484 - - - - - - - 39
Jun 13 at Anchorage Glacier Pilots L, 13-3 29 5 3 2 - - 0 0 9 .172 .226 .172 - - - - - - - 31
Jun 14 at Chugiak-Eagle River Chinooks W, 12-0 35 10 10 5 - - 1 1 3 .286 .375 .371 - - - - - - - 40
Jun 16 Peninsula Oilers W, 7-6 35 11 6 2 - - 1 1 6 .314 .351 .400 - - - - - - - 37
Jun 17 at Mat-Su Miners W, 8-4 40 12 6 5 - - 1 1 5 .300 .378 .375 - - - - - - - 45
Jun 18 Mat-Su Miners L, 7-6 35 10 6 8 - - 0 0 10 .286 .419 .286 - - - - - - - 43
Jun 21 at Peninsula Oilers L, 5-1 28 3 1 8 - - 0 0 11 .107 .306 .107 - - - - - - - 36
Jun 22 at Peninsula Oilers W, 2-1 26 5 2 3 - - 0 0 10 .192 .276 .192 - - - - - - - 29
Jun 22 at Peninsula Oilers W, 6-5 32 10 6 6 - - 1 1 2 .313 .421 .406 - - - - - - - 38
Jun 23 at Peninsula Oilers W, 6-5 32 7 6 7 - - 0 0 6 .219 .359 .219 - - - - - - - 39
Jun 24 at Peninsula Oilers W, 9-5 35 9 9 8 - - 1 1 5 .257 .395 .343 - - - - - - - 43
Jun 26 Chugiak-Eagle River Chinooks W, 9-5 33 11 9 3 - - 1 1 6 .333 .389 .424 - - - - - - - 36
Jun 27 at Mat-Su Miners W, 8-3 38 13 7 4 - - 0 0 7 .342 .405 .342 - - - - - - - 42
Jun 29 Chugiak-Eagle River Chinooks W, 7-4 33 11 6 7 - - 1 1 10 .333 .450 .424 - - - - - - - 40
Jun 30 Mat-Su Miners W, 13-12 34 12 10 12 - - 1 1 13 .353 .522 .441 - - - - - - - 46
Jul 1 Anchorage Glacier Pilots L, 5-1 31 6 1 2 - - 0 0 8 .194 .242 .194 - - - - - - - 33
Jul 5 Chugiak-Eagle River Chinooks W, 8-6 37 13 7 5 - - 0 0 1 .351 .429 .351 - - - - - - - 42
Jul 7 Anchorage Glacier Pilots L, 6-1 29 4 1 5 - - 1 1 8 .138 .265 .241 - - - - - - - 34
Jul 8 Peninsula Oilers L, 13-3 34 5 1 5 - - 0 0 9 .147 .256 .147 - - - - - - - 39
Jul 10 at Anchorage Glacier Pilots L, 9-4 34 8 5 4 - - 0 0 7 .235 .316 .235 - - - - - - - 38
Jul 12 at Mat-Su Miners L, 13-5 27 2 3 10 - - 0 0 12 .074 .324 .074 - - - - - - - 37
Jul 13 Peninsula Oilers W, 12-2 30 8 9 6 - - 0 0 3 .267 .389 .267 - - - - - - - 36
Jul 14 Anchorage Glacier Pilots L, 9-4 34 7 3 8 - - 0 0 9 .206 .357 .206 - - - - - - - 42
Jul 17 Chugiak-Eagle River Chinooks L, 7-3 33 8 2 2 - - 0 0 10 .242 .286 .242 - - - - - - - 35
Jul 18 at Chugiak-Eagle River Chinooks L, 11-10 29 5 7 15 - - 1 1 8 .172 .455 .276 - - - - - - - 44
Jul 19 at Anchorage Glacier Pilots W, 1-0 26 6 1 2 - - 0 0 5 .231 .286 .231 - - - - - - - 28
Jul 19 at Anchorage Glacier Pilots L, 8-1 - - - - - - - - - - - - - - - - - - - -
Jul 20 at Chugiak-Eagle River Chinooks W, 9-1 37 10 7 9 - - 0 0 2 .270 .413 .270 - - - - - - - 46
Jul 21 at Mat-Su Miners W, 9-5 34 8 6 10 - - 0 0 7 .235 .409 .235 - - - - - - - 44
Jul 23 at Chugiak-Eagle River Chinooks W, 13-2 30 9 12 11 - - 1 1 4 .300 .488 .400 - - - - - - - 41
Jul 27 Mat-Su Miners L, 9-0 29 2 0 6 - - 0 0 8 .069 .229 .069 - - - - - - - 35
Jul 28 Mat-Su Miners W, 3-2 29 5 3 4 - - 0 0 10 .172 .273 .172 - - - - - - - 33
Jul 30 Anchorage Glacier Pilots L, 7-3 28 9 3 4 - - 1 1 5 .321 .406 .429 - - - - - - - 32
Jul 30 Anchorage Glacier Pilots L, 8-3 26 6 3 4 - - 0 0 5 .231 .333 .231 - - - - - - - 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 6 Mat-Su Miners L, 10-3 2 6 5 -
Jun 8 Peninsula Oilers W, 6-2 6 6 1 -
Jun 9 Chugiak-Eagle River Chinooks L, 3-2 2 9 2 -
Jun 11 Peninsula Oilers W, 5-3 5 8 6 -
Jun 12 at Mat-Su Miners L, 12-4 4 15 1 -
Jun 13 at Anchorage Glacier Pilots L, 13-3 3 5 1 -
Jun 14 at Chugiak-Eagle River Chinooks W, 12-0 12 13 3 -
Jun 16 Peninsula Oilers W, 7-6 7 14 1 -
Jun 17 at Mat-Su Miners W, 8-4 8 15 1 -
Jun 18 Mat-Su Miners L, 7-6 6 10 5 -
Jun 21 at Peninsula Oilers L, 5-1 1 3 3 -
Jun 22 at Peninsula Oilers W, 2-1 2 5 0 -
Jun 22 at Peninsula Oilers W, 6-5 6 13 0 -
Jun 23 at Peninsula Oilers W, 6-5 6 7 1 -
Jun 24 at Peninsula Oilers W, 9-5 9 12 1 -
Jun 26 Chugiak-Eagle River Chinooks W, 9-5 9 14 2 -
Jun 27 at Mat-Su Miners W, 8-3 8 13 0 -
Jun 29 Chugiak-Eagle River Chinooks W, 7-4 7 14 2 -
Jun 30 Mat-Su Miners W, 13-12 13 15 2 -
Jul 1 Anchorage Glacier Pilots L, 5-1 1 6 0 -
Jul 5 Chugiak-Eagle River Chinooks W, 8-6 8 13 3 -
Jul 7 Anchorage Glacier Pilots L, 6-1 1 7 2 -
Jul 8 Peninsula Oilers L, 13-3 3 5 2 -
Jul 10 at Anchorage Glacier Pilots L, 9-4 4 8 1 -
Jul 12 at Mat-Su Miners L, 13-5 5 2 1 -
Jul 13 Peninsula Oilers W, 12-2 12 8 3 -
Jul 14 Anchorage Glacier Pilots L, 9-4 4 7 1 -
Jul 17 Chugiak-Eagle River Chinooks L, 7-3 3 8 0 -
Jul 18 at Chugiak-Eagle River Chinooks L, 11-10 10 8 0 -
Jul 19 at Anchorage Glacier Pilots W, 1-0 1 6 1 -
Jul 19 at Anchorage Glacier Pilots L, 8-1 - - - -
Jul 20 at Chugiak-Eagle River Chinooks W, 9-1 9 10 2 -
Jul 21 at Mat-Su Miners W, 9-5 9 8 1 -
Jul 23 at Chugiak-Eagle River Chinooks W, 13-2 13 12 0 -
Jul 27 Mat-Su Miners L, 9-0 0 2 1 -
Jul 28 Mat-Su Miners W, 3-2 3 5 0 -
Jul 30 Anchorage Glacier Pilots L, 7-3 3 12 0 -
Jul 30 Anchorage Glacier Pilots L, 8-3 3 6 0 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 6 Mat-Su Miners L, 10-3 0 0 9.0 5 10 4 4.00 12 12.00 - 1.44
Jun 8 Peninsula Oilers W, 6-2 0 0 9.0 6 2 2 2.00 11 11.00 - 1.11
Jun 9 Chugiak-Eagle River Chinooks L, 3-2 0 0 9.0 9 3 3 3.00 7 7.00 - 1.44
Jun 11 Peninsula Oilers W, 5-3 0 0 9.0 6 2 1 1.00 7 7.00 - 1.00
Jun 12 at Mat-Su Miners L, 12-4 0 0 8.0 8 12 11 12.38 7 7.88 - 2.38
Jun 13 at Anchorage Glacier Pilots L, 13-3 0 0 8.1 14 13 13 14.04 14 15.12 - 2.40
Jun 14 at Chugiak-Eagle River Chinooks W, 12-0 0 0 7.0 2 0 0 0.00 9 11.57 - 0.86
Jun 16 Peninsula Oilers W, 7-6 0 0 11.0 6 6 5 4.09 11 9.00 - 0.82
Jun 17 at Mat-Su Miners W, 8-4 0 0 10.0 4 4 4 3.60 8 7.20 - 1.40
Jun 18 Mat-Su Miners L, 7-6 0 0 9.0 11 7 5 5.00 6 6.00 - 1.56
Jun 21 at Peninsula Oilers L, 5-1 0 0 8.0 6 5 4 4.50 4 4.50 - 1.50
Jun 22 at Peninsula Oilers W, 2-1 0 0 7.0 6 1 1 1.29 10 12.86 - 1.00
Jun 22 at Peninsula Oilers W, 6-5 0 0 8.0 8 5 3 3.38 5 5.63 - 1.88
Jun 23 at Peninsula Oilers W, 6-5 0 0 9.0 8 5 4 4.00 6 6.00 - 1.56
Jun 24 at Peninsula Oilers W, 9-5 0 0 9.0 8 5 4 4.00 6 6.00 - 1.22
Jun 26 Chugiak-Eagle River Chinooks W, 9-5 0 0 9.0 5 5 5 5.00 7 7.00 - 1.56
Jun 27 at Mat-Su Miners W, 8-3 0 0 9.0 8 3 3 3.00 8 8.00 - 1.33
Jun 29 Chugiak-Eagle River Chinooks W, 7-4 0 0 9.0 9 4 2 2.00 10 10.00 - 1.56
Jun 30 Mat-Su Miners W, 13-12 0 0 10.0 14 12 9 8.10 4 3.60 - 2.50
Jul 1 Anchorage Glacier Pilots L, 5-1 0 0 9.0 11 5 5 5.00 9 9.00 - 2.11
Jul 5 Chugiak-Eagle River Chinooks W, 8-6 0 0 9.0 11 6 5 5.00 8 8.00 - 1.67
Jul 7 Anchorage Glacier Pilots L, 6-1 0 0 9.0 8 6 6 6.00 8 8.00 - 1.89
Jul 8 Peninsula Oilers L, 13-3 0 0 9.0 13 13 12 12.00 7 7.00 - 2.56
Jul 10 at Anchorage Glacier Pilots L, 9-4 0 0 8.0 10 9 6 6.75 9 10.13 - 1.63
Jul 12 at Mat-Su Miners L, 13-5 0 0 8.0 9 13 11 12.38 7 7.88 - 2.00
Jul 13 Peninsula Oilers W, 12-2 0 0 8.0 4 2 2 2.25 10 11.25 - 1.13
Jul 14 Anchorage Glacier Pilots L, 9-4 0 0 9.0 14 9 9 9.00 8 8.00 - 2.00
Jul 17 Chugiak-Eagle River Chinooks L, 7-3 0 0 9.0 9 7 4 4.00 10 10.00 - 1.44
Jul 18 at Chugiak-Eagle River Chinooks L, 11-10 0 0 11.0 13 11 6 4.91 8 6.55 - 1.45
Jul 19 at Anchorage Glacier Pilots W, 1-0 0 0 7.0 3 0 0 0.00 9 11.57 - 0.71
Jul 19 at Anchorage Glacier Pilots L, 8-1 - - - - - - - - - - -
Jul 20 at Chugiak-Eagle River Chinooks W, 9-1 0 0 9.0 5 1 1 1.00 5 5.00 - 1.33
Jul 21 at Mat-Su Miners W, 9-5 0 0 9.0 8 5 3 3.00 7 7.00 - 1.44
Jul 23 at Chugiak-Eagle River Chinooks W, 13-2 0 0 7.0 6 2 2 2.57 6 7.71 - 1.57
Jul 27 Mat-Su Miners L, 9-0 0 0 9.0 10 9 9 9.00 8 8.00 - 2.22
Jul 28 Mat-Su Miners W, 3-2 0 0 9.0 6 2 2 2.00 10 10.00 - 0.89
Jul 30 Anchorage Glacier Pilots L, 7-3 0 0 7.0 6 7 7 9.00 6 7.71 - 1.86
Jul 30 Anchorage Glacier Pilots L, 8-3 0 0 7.0 8 8 8 10.29 5 6.43 - 2.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 6 Mat-Su Miners L, 10-3 0 - - - - - - - - - -
Jun 8 Peninsula Oilers W, 6-2 0 - - - - - - - - - -
Jun 9 Chugiak-Eagle River Chinooks L, 3-2 0 - - - - - - - - - -
Jun 11 Peninsula Oilers W, 5-3 0 - - - - - - - - - -
Jun 12 at Mat-Su Miners L, 12-4 0 - - - - - - - - - -
Jun 13 at Anchorage Glacier Pilots L, 13-3 0 - - - - - - - - - -
Jun 14 at Chugiak-Eagle River Chinooks W, 12-0 0 - - - - - - - - - -
Jun 16 Peninsula Oilers W, 7-6 0 - - - - - - - - - -
Jun 17 at Mat-Su Miners W, 8-4 0 - - - - - - - - - -
Jun 18 Mat-Su Miners L, 7-6 0 - - - - - - - - - -
Jun 21 at Peninsula Oilers L, 5-1 0 - - - - - - - - - -
Jun 22 at Peninsula Oilers W, 2-1 0 - - - - - - - - - -
Jun 22 at Peninsula Oilers W, 6-5 0 - - - - - - - - - -
Jun 23 at Peninsula Oilers W, 6-5 0 - - - - - - - - - -
Jun 24 at Peninsula Oilers W, 9-5 0 - - - - - - - - - -
Jun 26 Chugiak-Eagle River Chinooks W, 9-5 0 - - - - - - - - - -
Jun 27 at Mat-Su Miners W, 8-3 0 - - - - - - - - - -
Jun 29 Chugiak-Eagle River Chinooks W, 7-4 0 - - - - - - - - - -
Jun 30 Mat-Su Miners W, 13-12 0 - - - - - - - - - -
Jul 1 Anchorage Glacier Pilots L, 5-1 0 - - - - - - - - - -
Jul 5 Chugiak-Eagle River Chinooks W, 8-6 0 - - - - - - - - - -
Jul 7 Anchorage Glacier Pilots L, 6-1 0 - - - - - - - - - -
Jul 8 Peninsula Oilers L, 13-3 0 - - - - - - - - - -
Jul 10 at Anchorage Glacier Pilots L, 9-4 0 - - - - - - - - - -
Jul 12 at Mat-Su Miners L, 13-5 0 - - - - - - - - - -
Jul 13 Peninsula Oilers W, 12-2 0 - - - - - - - - - -
Jul 14 Anchorage Glacier Pilots L, 9-4 0 - - - - - - - - - -
Jul 17 Chugiak-Eagle River Chinooks L, 7-3 0 - - - - - - - - - -
Jul 18 at Chugiak-Eagle River Chinooks L, 11-10 0 - - - - - - - - - -
Jul 19 at Anchorage Glacier Pilots W, 1-0 0 - - - - - - - - - -
Jul 19 at Anchorage Glacier Pilots L, 8-1 - - - - - - - - - - -
Jul 20 at Chugiak-Eagle River Chinooks W, 9-1 0 - - - - - - - - - -
Jul 21 at Mat-Su Miners W, 9-5 0 - - - - - - - - - -
Jul 23 at Chugiak-Eagle River Chinooks W, 13-2 0 - - - - - - - - - -
Jul 27 Mat-Su Miners L, 9-0 0 - - - - - - - - - -
Jul 28 Mat-Su Miners W, 3-2 0 - - - - - - - - - -
Jul 30 Anchorage Glacier Pilots L, 7-3 0 - - - - - - - - - -
Jul 30 Anchorage Glacier Pilots L, 8-3 0 - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 1169 288 175 219 - - 14 14 269 .246 .365 .282 - - - - - - - 1388
Conference 37 1169 288 175 219 - - 14 14 269 .246 .365 .282 - - - - - - - 1388
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 626 157 80 102 - - 6 6 155 .251 .356 .280 - - - - - - - 728
Away 17 543 131 95 117 - - 8 8 114 .241 .376 .285 - - - - - - - 660
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 20 653 184 130 122 - - 9 9 121 .282 .395 .323 - - - - - - - 775
Losses 17 516 104 45 97 - - 5 5 148 .202 .328 .231 - - - - - - - 613
 
June 19 612 167 101 107 - - 10 10 148 .273 .381 .322 - - - - - - - 719
July 18 557 121 74 112 - - 4 4 121 .217 .348 .239 - - - - - - - 669
Base Running — Split Statistics
gp r tb sb cs
Total 37 208 330 55 -
Conference 37 208 330 55 -
Exhibition - - 0 - -
 
Home 20 98 175 38 -
Away 17 110 155 17 -
Neutral - - 0 - -
 
Wins 20 153 211 30 -
Losses 17 55 119 25 -
 
June 19 116 197 37 -
July 18 92 133 18 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.09 0 0 37 37 0 320.1 297 219 181 211 292 8.20 - 1.59 - - -
Conference 5.09 0 0 37 37 0 320.1 297 219 181 211 292 8.20 - 1.59 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.31 0 0 20 20 0 178.0 171 125 105 121 164 8.29 - 1.64 - - -
Away 4.81 0 0 17 17 0 142.1 126 94 76 90 128 8.09 - 1.52 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.00 0 0 20 20 0 174.0 133 72 58 100 157 8.12 - 1.34 - - -
Losses 7.56 0 0 17 17 0 146.1 164 147 123 111 135 8.30 - 1.88 - - -
 
June 4.46 0 0 19 19 0 167.1 143 104 83 108 152 8.18 - 1.50 - - -
July 5.76 0 0 18 18 0 153.0 154 115 98 103 140 8.24 - 1.68 - - -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 0 - - - - - - - - - -
Conference 37 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 20 0 - - - - - - - - - -
Away 17 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
 
Wins 20 0 - - - - - - - - - -
Losses 17 0 - - - - - - - - - -
 
June 19 0 - - - - - - - - - -
July 18 0 - - - - - - - - - -
Attendance Statistics
Date Opponent Score Attend
Jun 6 Mat-Su Miners L, 10-3 -
Jun 8 Peninsula Oilers W, 6-2 -
Jun 9 Chugiak-Eagle River Chinooks L, 3-2 -
Jun 11 Peninsula Oilers W, 5-3 -
Jun 12 at Mat-Su Miners L, 12-4 -
Jun 13 at Anchorage Glacier Pilots L, 13-3 -
Jun 14 at Chugiak-Eagle River Chinooks W, 12-0 -
Jun 16 Peninsula Oilers W, 7-6 -
Jun 17 at Mat-Su Miners W, 8-4 -
Jun 18 Mat-Su Miners L, 7-6 -
Jun 21 at Peninsula Oilers L, 5-1 -
Jun 22 at Peninsula Oilers W, 2-1 -
Jun 22 at Peninsula Oilers W, 6-5 -
Jun 23 at Peninsula Oilers W, 6-5 -
Jun 24 at Peninsula Oilers W, 9-5 -
Jun 26 Chugiak-Eagle River Chinooks W, 9-5 -
Jun 27 at Mat-Su Miners W, 8-3 -
Jun 29 Chugiak-Eagle River Chinooks W, 7-4 -
Jun 30 Mat-Su Miners W, 13-12 -
Jul 1 Anchorage Glacier Pilots L, 5-1 -
Jul 5 Chugiak-Eagle River Chinooks W, 8-6 -
Jul 7 Anchorage Glacier Pilots L, 6-1 -
Jul 8 Peninsula Oilers L, 13-3 -
Jul 10 at Anchorage Glacier Pilots L, 9-4 -
Jul 12 at Mat-Su Miners L, 13-5 -
Jul 13 Peninsula Oilers W, 12-2 -
Jul 14 Anchorage Glacier Pilots L, 9-4 -
Jul 17 Chugiak-Eagle River Chinooks L, 7-3 -
Jul 18 at Chugiak-Eagle River Chinooks L, 11-10 -
Jul 19 at Anchorage Glacier Pilots W, 1-0 -
Jul 19 at Anchorage Glacier Pilots 1-8 Loss -
Jul 20 at Chugiak-Eagle River Chinooks W, 9-1 -
Jul 21 at Mat-Su Miners W, 9-5 -
Jul 23 at Chugiak-Eagle River Chinooks W, 13-2 -
Jul 27 Mat-Su Miners L, 9-0 -
Jul 28 Mat-Su Miners W, 3-2 -
Jul 30 Anchorage Glacier Pilots L, 7-3 -
Jul 30 Anchorage Glacier Pilots L, 8-3 -