July 27, 2023 Mat-Su Miners at Anchorage Bucs

9
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 0 0 0 0 2 2 0 5 9 10 0
Anchorage Bucs 0 0 0 0 0 0 0 0 0 0 2 0

Box Score

Mat-Su Miners
Anchorage Bucs

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
5 1 3 2 1 1 0
3 1 0 0 3 1 0
6 1 2 2 0 1 0
6 0 1 0 0 1 0
3 1 0 0 2 1 0
1 1 0 0 0 1 0
0 0 0 0 0 0 0
3 2 2 2 2 0 0
2 1 0 0 1 2 0
4 1 1 2 0 0 0
2 0 1 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 9 10 9 10 8 0
Batting
RBI: Cooper Vest (2) , Steven Lancia (2) , Nolan Tucker (2) , Kaleb Hannahs (2) , Emilio Barreras

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
3 0 0 0 1 1 0
4 0 0 0 0 0 0
2 0 0 0 2 1 0
3 0 0 0 1 3 0
3 0 0 0 1 0 0
4 0 2 0 0 1 0
4 0 0 0 0 0 0
2 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 0 2 0 6 8 0
Baserunning
SB: Lex Boedicker

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Candon Dahle 6.0 1 0 0 4 7 0 0 0 0 0
Larry Westall 2.0 0 0 0 0 1 0 0 0 0 0
Matthew Lighthall 1.0 1 0 0 2 0 0 0 0 0 0
Totals 9 2 0 0 6 8 0 0 0 0 0

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Luis Becerra 4.0 2 0 0 4 2 0 0 0 0 0
Sky Wells 2.0 2 2 2 1 4 0 0 0 0 0
Dylan Blakey 0.2 2 2 2 2 0 0 0 0 0 0
JD Goodcase 1.1 1 4 4 3 1 0 0 0 0 0
Oliver Brown 1.0 3 1 1 0 1 0 0 0 0 0
Totals 9 10 9 9 10 8 0 0 0 0 0

Other Information