June 24, 2023 Anchorage Bucs at Peninsula Oilers

9

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 2 |
| Peninsula Oilers | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 2 |
Box Score
Anchorage Bucs
Peninsula Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 3 | 2 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Hurd, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 9 | 9 | 8 | 5 | 0 |
Batting
HR:
Dante Turgeon
RBI:
Cade Lacy
, Lex Boedicker
, Jaxon Sorenson
, Dante Turgeon (3)
, Joey Nerat (2)
, Logan Hokuf
Baserunning
SB:
Joey Nerat
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 2 | 0 | 0 | |
|
Pinkston, D
|
5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
Wilkinson, B
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Brown, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 8 | 3 | 3 | 6 | 0 |
Batting
RBI:
Owen McElfatrick
, Theo Forshey (2)
Baserunning
SB:
Owen McElfatrick
, Ben Griffin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Becerra | 4.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blakey | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hurd, L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JD Goodcase | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Silversmith | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Dickson | 6.0 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brown, R | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Metz | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 9 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
