June 22, 2023 Anchorage Bucs at Peninsula Oilers

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 |
| Peninsula Oilers | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | x | 5 | 8 | 4 |
Box Score
Anchorage Bucs
Peninsula Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 10 | 6 | 6 | 2 | 0 |
Batting
HR:
Lex Boedicker
RBI:
Jaxon Sorenson (2)
, Alex Pendergast
, Lex Boedicker (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
Pinkston, D
|
2 | 1 | 1 | 1 | 2 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Kershaw, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gonzalez, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brown, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 7 | 5 | 0 |
Batting
RBI:
Owen McElfatrick
, Pinkston, D
, Leighton Helfrick (3)
Baserunning
SB:
Pinkston, D
, Nick Costello
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Lobell | 2.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ladjevic | 2.1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| JD Goodcase | 1.1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crain | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 5 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kershaw, C | 3.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, A | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, R | 0.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.433333333333334 | 10 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
