June 27, 2023 Anchorage Bucs at Mat-Su Miners

8
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 0 2 0 0 2 0 0 0 4 8 13 2
Mat-Su Miners 1 0 0 0 0 0 0 1 1 3 8 1

Box Score

Anchorage Bucs
Mat-Su Miners

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
3 1 1 1 0 0 0
1 1 1 0 0 0 0
2 2 1 0 3 1 0
4 1 2 2 1 1 0
5 1 3 2 0 0 0
5 0 1 1 0 2 0
5 1 1 0 0 1 0
5 1 2 1 0 0 0
5 0 1 0 0 1 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
Hurd, L
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 8 13 7 4 7 0
Batting
RBI: Cade Lacy , Jaxon Sorenson (2) , Alex Pendergast (2) , Zach Thomas , Dante Turgeon

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 0 1 0
5 1 1 0 0 2 0
5 0 1 0 0 3 0
5 1 3 1 0 0 0
4 0 1 0 0 1 0
3 0 1 0 2 0 0
3 0 1 0 1 0 0
Fahrlander, G
2 0 0 0 1 1 0
0 0 0 1 0 0 0
3 0 0 0 0 0 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 3 8 2 4 8 0
Batting
RBI: Maddox Haley , Nolan Tucker
Baserunning
SB: Kaleb Hannahs

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cameron Crain 4.0 2 1 1 3 5 0 0 0 0 0
David Vizcaino 3.2 4 1 1 1 2 0 0 0 0 0
Hurd, L 1.1 2 1 1 0 1 0 0 0 0 0
Totals 9 8 3 3 4 8 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ace Whitehead 4.0 7 4 3 2 6 0 0 0 0 0
Larry Westall 2.0 1 0 0 1 1 0 0 0 0 0
Ethan Lyke 2.0 1 0 0 0 0 0 0 0 0 0
Price Siemering 1.0 4 4 4 1 0 0 0 0 0 0
Totals 9 13 8 7 4 7 0 0 0 0 0

Other Information