June 8, 2023 Peninsula Oilers at Anchorage Bucs

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peninsula Oilers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Anchorage Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | x | 6 | 6 | 2 |
Box Score
Peninsula Oilers
Anchorage Bucs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Wilkinson, B
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Diaw, K
|
3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
Mulamekic, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Throneberry, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brown, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 4 | 11 | 0 |
Batting
RBI:
Diaw, K
, Michael Rodda
Baserunning
SB:
Wilkinson, B
, William Grimm
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 6 | 6 | 7 | 11 | 0 |
Batting
RBI:
Cade Lacy (3)
, Jacob Rebrook (2)
, Curtis Hebert
Baserunning
SB:
Lex Boedicker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulamekic, A | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, R | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Throneberry, C | 2.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ryne Palmer | 1.0 | 3 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 6 | 6 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Brown | 3.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cade Wiegert | 3.1 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Isaac Johnson | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
