June 21, 2023 Anchorage Bucs at Peninsula Oilers

1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Peninsula Oilers | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | x | 5 | 6 | 0 |
Box Score
Anchorage Bucs
Peninsula Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 3 | 1 | 8 | 11 | 0 |
Batting
RBI:
Lex Boedicker
Baserunning
SB:
Cade Lacy
, Myles Smith (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
|
Pinkston, D
|
2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
Wilkinson, B
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Diaw, K
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Mulamekic, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Throneberry, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 6 | 4 | 6 | 4 | 0 |
Batting
HR:
Ben Griffin
RBI:
Theo Forshey
, Ben Griffin (2)
, Diaw, K
Baserunning
SB:
Pinkston, D
, Theo Forshey (2)
, Ben Griffin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Hernandez | 3.1 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cade Wiegert | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Brown | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Johnson | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulamekic, A | 5.0 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Throneberry, C | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
