June 12, 2023 Anchorage Bucs at Mat-Su Miners

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
| Mat-Su Miners | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | x | 12 | 8 | 1 |
Box Score
Anchorage Bucs
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Wilson, N
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 9 | 4 | 8 | 11 | 0 |
Batting
HR:
Ben Haar
, Jacob Rebrook
RBI:
Ben Haar
, Jaxon Sorenson
, Jacob Rebrook
, Curtis Hebert
Baserunning
SB:
Lex Boedicker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 6 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
|
Machado, A
|
2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 2 | 0 | |
| 2 | 1 | 2 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Schlotzhauer, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 12 | 8 | 9 | 11 | 7 | 0 |
Batting
RBI:
Emilio Barreras (2)
, Cooper Vest
, Kaden Carpenter
, Maddox Haley
, Landon Rogers
, Alex Thurston
, Sebastian Tomerlin
, Kaleb Hannahs
Baserunning
SB:
Landon Rogers
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Becerra | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| David Vizcaino | 0.2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Wiegert | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Johnson | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Lobell | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| JD Goodcase | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 12 | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Candon Dahle | 5.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Schlotzhauer, R | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drew Christo | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 4 | 4 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
