June 16, 2023 Peninsula Oilers at Anchorage Bucs

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 0 0 1 1 0 0 3 1 0 6 6 1
Anchorage Bucs 0 0 0 3 1 3 0 0 0 7 11 4

Box Score

Peninsula Oilers
Anchorage Bucs

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 1 0
4 1 0 0 0 1 0
2 2 1 0 2 0 0
4 1 1 0 0 1 0
Wilkinson, B
4 1 0 0 0 2 0
3 0 1 2 0 1 0
Diaw, K
3 1 2 0 1 0 0
4 0 1 2 0 2 0
3 0 0 0 0 3 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Kershaw, C
0 0 0 0 0 0 0
Brown, R
0 0 0 0 0 0 0
Throneberry, C
0 0 0 0 0 0 0
Totals 33 6 6 4 3 11 0
Batting
RBI: Josiah Chavez (2) , Michael Elko (2)
Baserunning
SB: Brett Grupe

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 1 0
5 0 1 0 0 0 0
4 0 2 0 0 0 0
4 0 1 0 0 0 0
3 1 0 0 0 1 0
4 1 0 0 0 1 0
2 2 1 0 2 1 0
4 1 3 3 0 1 0
4 1 2 3 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 7 11 6 2 6 0
Batting
HR: Cade Lacy
RBI: Curtis Hebert (3) , Cade Lacy (3)
Baserunning
SB: Zach Thomas

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sam Silversmith 2.0 1 0 0 1 0 0 0 0 0 0
Brown, R 2.0 2 3 0 1 1 0 0 0 0 0
Kershaw, C 2.0 6 4 4 0 1 0 0 0 0 0
Throneberry, C 2.0 2 0 0 0 4 0 0 0 0 0
Totals 8 11 7 4 2 6 0 0 0 0 0

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Blake Lobell 5.2 2 2 2 0 7 0 0 0 0 0
JD Goodcase 1.0 3 3 2 1 1 0 0 0 0 0
Cade Wiegert 2.0 1 1 1 2 3 0 0 0 0 0
Totals 8.866666666666667 6 6 5 3 11 0 0 0 0 0

Other Information