June 11, 2023 Peninsula Oilers at Anchorage Bucs

3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peninsula Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 1 |
| Anchorage Bucs | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | x | 5 | 8 | 3 |
Box Score
Peninsula Oilers
Anchorage Bucs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Diaw, K
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
Wilkinson, B
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Pinkston, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Throneberry, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 6 | 2 | 3 | 7 | 0 |
Batting
RBI:
Diaw, K
, Michael Elko
Baserunning
SB:
Diaw, K
, Brett Grupe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 8 | 2 | 6 | 5 | 0 |
Batting
RBI:
Jaxon Sorenson
, Dante Turgeon
Baserunning
SB:
Cade Lacy (2)
, Ben Haar (3)
, Jacob Rebrook
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Throneberry, C | 4.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Harrison Metz | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mose Hayes | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky Wells | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| David Ladjevic | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crain | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
