2020-21 Baseball Statistics Anchorage Glacier Pilots

  • Games
    43
  • Runs
    181
  • Batting Average
    .242
  • On Base Percentage
    .327
  • Slugging Percentage
    .282
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/24/2021 at Peninsula Oilers W, 5-2
7/26/2021 at Mat-Su Miners L, 5-3
7/26/2021 at Mat-Su Miners L, 7-5
7/27/2021 at Mat-Su Miners W, 10-8
7/28/2021 Peninsula Oilers L, 3-1
7/28/2021 Peninsula Oilers L, 3-0
7/30/2021 at Chugiak-Eagle River Chinooks W, 4-1
7/31/2021 Chugiak-Eagle River Chinooks W, 4-3
8/2/2021 Anchorage Bucs W, 10-8
8/3/2021 at Anchorage Bucs W, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 5 at Chugiak-Eagle River Chinooks L, 4-2 28 3 2 5 - - 1 1 9 .107 .242 .214 - - - - - - - 33
Jun 6 at Anchorage Bucs W, 8-2 31 4 6 6 - - 1 1 9 .129 .270 .226 - - - - - - - 37
Jun 8 Chugiak-Eagle River Chinooks W, 4-1 28 8 2 6 - - 0 0 6 .286 .412 .286 - - - - - - - 34
Jun 9 Peninsula Oilers W, 9-2 38 12 6 2 - - 0 0 8 .316 .350 .316 - - - - - - - 40
Jun 10 Chugiak-Eagle River Chinooks L, 4-0 26 7 0 8 - - 0 0 3 .269 .441 .269 - - - - - - - 34
Jun 12 Mat-Su Miners W, 5-2 28 6 5 1 - - 2 2 5 .214 .241 .429 - - - - - - - 29
Jun 13 Peninsula Oilers W, 6-0 29 8 6 9 - - 0 0 7 .276 .447 .276 - - - - - - - 38
Jun 14 at Anchorage Bucs L, 3-1 33 7 1 3 - - 0 0 8 .212 .278 .212 - - - - - - - 36
Jun 16 Anchorage Bucs L, 4-2 32 6 2 5 - - 0 0 11 .188 .297 .188 - - - - - - - 37
Jun 18 Mat-Su Miners L, 7-4 36 12 4 4 - - 0 0 7 .333 .400 .333 - - - - - - - 40
Jun 20 Anchorage Bucs L, 5-2 34 8 2 2 - - 0 0 12 .235 .278 .235 - - - - - - - 36
Jun 21 Chugiak-Eagle River Chinooks L, 3-2 33 8 2 4 - - 1 1 4 .242 .324 .333 - - - - - - - 37
Jun 23 Anchorage Bucs W, 5-4 33 10 5 6 - - 0 0 13 .303 .410 .303 - - - - - - - 39
Jun 24 at Chugiak-Eagle River Chinooks L, 7-2 31 6 1 5 - - 0 0 6 .194 .306 .194 - - - - - - - 36
Jun 25 at Chugiak-Eagle River Chinooks W, 6-2 35 6 4 9 - - 0 0 9 .171 .341 .171 - - - - - - - 44
Jun 26 at Mat-Su Miners L, 3-2 30 4 2 7 - - 0 0 11 .133 .297 .133 - - - - - - - 37
Jun 27 at Chugiak-Eagle River Chinooks W, 6-1 34 10 5 7 - - 0 0 4 .294 .415 .294 - - - - - - - 41
Jun 28 Mat-Su Miners L, 4-3 38 7 3 1 - - 2 2 14 .184 .205 .342 - - - - - - - 39
Jun 30 Mat-Su Miners L, 7-6 41 9 5 1 - - 1 1 7 .220 .238 .293 - - - - - - - 42
Jul 1 Peninsula Oilers W, 2-0 28 7 2 3 - - 0 0 3 .250 .323 .250 - - - - - - - 31
Jul 2 at Chugiak-Eagle River Chinooks W, 4-1 34 8 4 5 - - 1 1 8 .235 .333 .324 - - - - - - - 39
Jul 4 at Anchorage Bucs W, 4-3 22 1 4 4 - - 1 1 8 .045 .192 .182 - - - - - - - 26
Jul 5 Peninsula Oilers W, 5-1 31 10 5 2 - - 0 0 10 .323 .364 .323 - - - - - - - 33
Jul 7 Anchorage Bucs W, 8-1 30 9 6 4 - - 0 0 7 .300 .382 .300 - - - - - - - 34
Jul 9 at Anchorage Bucs W, 4-1 24 6 3 4 - - 0 0 10 .250 .357 .250 - - - - - - - 28
Jul 10 Chugiak-Eagle River Chinooks L, 8-7 41 15 7 2 - - 0 0 3 .366 .395 .366 - - - - - - - 43
Jul 11 Chugiak-Eagle River Chinooks L, 4-0 35 9 0 1 - - 0 0 6 .257 .278 .257 - - - - - - - 36
Jul 13 Mat-Su Miners L, 3-2 32 6 2 2 - - 0 0 7 .188 .235 .188 - - - - - - - 34
Jul 16 at Anchorage Bucs W, 6-4 39 9 4 2 - - 0 0 7 .231 .268 .231 - - - - - - - 41
Jul 17 Anchorage Bucs L, 3-2 33 6 2 1 - - 0 0 4 .182 .206 .182 - - - - - - - 34
Jul 18 at Anchorage Bucs W, 5-3 30 8 5 5 - - 0 0 7 .267 .371 .267 - - - - - - - 35
Jul 19 at Mat-Su Miners L, 3-0 29 4 0 2 - - 0 0 16 .138 .194 .138 - - - - - - - 31
Jul 23 at Peninsula Oilers W, 3-2 28 8 2 3 - - 0 0 6 .286 .355 .286 - - - - - - - 31
Jul 23 at Peninsula Oilers L, 7-5 - - - - - - - - - - - - - - - - - - - -
Jul 24 at Peninsula Oilers W, 5-2 31 8 5 4 - - 0 0 7 .258 .343 .258 - - - - - - - 35
Jul 26 at Mat-Su Miners L, 5-3 28 7 3 4 - - 0 0 6 .250 .344 .250 - - - - - - - 32
Jul 26 at Mat-Su Miners L, 7-5 26 7 5 5 - - 3 3 5 .269 .387 .615 - - - - - - - 31
Jul 27 at Mat-Su Miners W, 10-8 29 10 15 9 - - 3 3 6 .345 .500 .655 - - - - - - - 38
Jul 28 Peninsula Oilers L, 3-1 27 6 1 3 - - 0 0 6 .222 .300 .222 - - - - - - - 30
Jul 28 Peninsula Oilers L, 3-0 25 4 0 1 - - 0 0 7 .160 .192 .160 - - - - - - - 26
Jul 30 at Chugiak-Eagle River Chinooks W, 4-1 34 7 3 1 - - 0 0 6 .206 .229 .206 - - - - - - - 35
Jul 31 Chugiak-Eagle River Chinooks W, 4-3 31 9 3 2 - - 1 1 5 .290 .333 .387 - - - - - - - 33
Aug 2 Anchorage Bucs W, 10-8 34 13 10 6 - - 1 1 1 .382 .475 .471 - - - - - - - 40
Aug 3 at Anchorage Bucs W, 9-6 38 10 5 6 - - 0 0 10 .263 .364 .263 - - - - - - - 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Jun 5 at Chugiak-Eagle River Chinooks L, 4-2 2 6 0 -
Jun 6 at Anchorage Bucs W, 8-2 8 7 1 -
Jun 8 Chugiak-Eagle River Chinooks W, 4-1 4 8 1 -
Jun 9 Peninsula Oilers W, 9-2 9 12 6 -
Jun 10 Chugiak-Eagle River Chinooks L, 4-0 0 7 2 -
Jun 12 Mat-Su Miners W, 5-2 5 12 4 -
Jun 13 Peninsula Oilers W, 6-0 6 8 5 -
Jun 14 at Anchorage Bucs L, 3-1 1 7 0 -
Jun 16 Anchorage Bucs L, 4-2 2 6 1 -
Jun 18 Mat-Su Miners L, 7-4 4 12 5 -
Jun 20 Anchorage Bucs L, 5-2 2 8 0 -
Jun 21 Chugiak-Eagle River Chinooks L, 3-2 2 11 2 -
Jun 23 Anchorage Bucs W, 5-4 5 10 1 -
Jun 24 at Chugiak-Eagle River Chinooks L, 7-2 2 6 3 -
Jun 25 at Chugiak-Eagle River Chinooks W, 6-2 6 6 5 -
Jun 26 at Mat-Su Miners L, 3-2 2 4 1 -
Jun 27 at Chugiak-Eagle River Chinooks W, 6-1 6 10 5 -
Jun 28 Mat-Su Miners L, 4-3 3 13 0 -
Jun 30 Mat-Su Miners L, 7-6 6 12 0 -
Jul 1 Peninsula Oilers W, 2-0 2 7 1 -
Jul 2 at Chugiak-Eagle River Chinooks W, 4-1 4 11 2 -
Jul 4 at Anchorage Bucs W, 4-3 4 4 3 -
Jul 5 Peninsula Oilers W, 5-1 5 10 4 -
Jul 7 Anchorage Bucs W, 8-1 8 9 2 -
Jul 9 at Anchorage Bucs W, 4-1 4 6 3 -
Jul 10 Chugiak-Eagle River Chinooks L, 8-7 5 15 1 -
Jul 11 Chugiak-Eagle River Chinooks L, 4-0 0 9 0 -
Jul 13 Mat-Su Miners L, 3-2 2 6 0 -
Jul 16 at Anchorage Bucs W, 6-4 6 9 1 -
Jul 17 Anchorage Bucs L, 3-2 2 6 2 -
Jul 18 at Anchorage Bucs W, 5-3 5 8 1 -
Jul 19 at Mat-Su Miners L, 3-0 0 4 0 -
Jul 23 at Peninsula Oilers W, 3-2 3 8 4 -
Jul 23 at Peninsula Oilers L, 7-5 - - - -
Jul 24 at Peninsula Oilers W, 5-2 5 8 1 -
Jul 26 at Mat-Su Miners L, 5-3 3 7 0 -
Jul 26 at Mat-Su Miners L, 7-5 5 16 1 -
Jul 27 at Mat-Su Miners W, 10-8 15 19 1 -
Jul 28 Peninsula Oilers L, 3-1 1 6 0 -
Jul 28 Peninsula Oilers L, 3-0 0 4 2 -
Jul 30 at Chugiak-Eagle River Chinooks W, 4-1 4 7 0 -
Jul 31 Chugiak-Eagle River Chinooks W, 4-3 4 12 2 -
Aug 2 Anchorage Bucs W, 10-8 10 16 2 -
Aug 3 at Anchorage Bucs W, 9-6 9 10 4 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 5 at Chugiak-Eagle River Chinooks L, 4-2 0 0 8.0 5 4 3 3.38 6 6.75 - 0.88
Jun 6 at Anchorage Bucs W, 8-2 0 0 10.0 4 2 2 1.80 10 9.00 - 1.00
Jun 8 Chugiak-Eagle River Chinooks W, 4-1 0 0 9.1 7 1 0 0.00 7 6.75 - 0.86
Jun 9 Peninsula Oilers W, 9-2 0 0 9.0 5 2 2 2.00 9 9.00 - 0.67
Jun 10 Chugiak-Eagle River Chinooks L, 4-0 0 0 9.0 6 4 4 4.00 12 12.00 - 1.22
Jun 12 Mat-Su Miners W, 5-2 0 0 9.0 7 2 2 2.00 5 5.00 - 0.78
Jun 13 Peninsula Oilers W, 6-0 0 0 9.0 6 0 0 0.00 4 4.00 - 0.78
Jun 14 at Anchorage Bucs L, 3-1 0 0 8.0 5 3 2 2.25 7 7.88 - 0.88
Jun 16 Anchorage Bucs L, 4-2 0 0 10.0 10 4 1 0.90 7 6.30 - 1.10
Jun 18 Mat-Su Miners L, 7-4 0 0 10.0 9 7 6 5.40 2 1.80 - 1.20
Jun 20 Anchorage Bucs L, 5-2 0 0 9.0 9 5 5 5.00 6 6.00 - 1.00
Jun 21 Chugiak-Eagle River Chinooks L, 3-2 0 0 9.0 8 3 3 3.00 8 8.00 - 1.00
Jun 23 Anchorage Bucs W, 5-4 0 0 9.0 10 4 3 3.00 5 5.00 - 1.56
Jun 24 at Chugiak-Eagle River Chinooks L, 7-2 0 0 9.0 9 7 6 6.00 6 6.00 - 1.67
Jun 25 at Chugiak-Eagle River Chinooks W, 6-2 0 0 11.0 6 2 0 0.00 9 7.36 - 0.82
Jun 26 at Mat-Su Miners L, 3-2 0 0 11.0 10 3 3 2.45 2 1.64 - 1.18
Jun 27 at Chugiak-Eagle River Chinooks W, 6-1 0 0 9.0 5 1 1 1.00 7 7.00 - 0.67
Jun 28 Mat-Su Miners L, 4-3 0 0 11.0 10 4 3 2.45 9 7.36 - 1.27
Jun 30 Mat-Su Miners L, 7-6 0 0 11.0 6 7 6 4.91 9 7.36 - 1.36
Jul 1 Peninsula Oilers W, 2-0 0 0 9.0 6 0 0 0.00 12 12.00 - 0.89
Jul 2 at Chugiak-Eagle River Chinooks W, 4-1 0 0 9.0 3 1 0 0.00 11 11.00 - 0.78
Jul 4 at Anchorage Bucs W, 4-3 0 0 7.0 7 3 3 3.86 5 6.43 - 2.00
Jul 5 Peninsula Oilers W, 5-1 0 0 9.0 8 1 0 0.00 10 10.00 - 1.11
Jul 7 Anchorage Bucs W, 8-1 0 0 9.0 6 1 1 1.00 4 4.00 - 1.33
Jul 9 at Anchorage Bucs W, 4-1 0 0 7.0 5 1 1 1.29 6 7.71 - 1.00
Jul 10 Chugiak-Eagle River Chinooks L, 8-7 0 0 11.0 13 8 3 2.45 8 6.55 - 1.55
Jul 11 Chugiak-Eagle River Chinooks L, 4-0 0 0 9.0 5 4 3 3.00 7 7.00 - 1.11
Jul 13 Mat-Su Miners L, 3-2 0 0 9.0 7 3 3 3.00 7 7.00 - 1.56
Jul 16 at Anchorage Bucs W, 6-4 0 0 10.0 6 4 3 2.70 6 5.40 - 1.30
Jul 17 Anchorage Bucs L, 3-2 0 0 9.0 11 3 3 3.00 7 7.00 - 1.44
Jul 18 at Anchorage Bucs W, 5-3 0 0 10.0 5 3 2 1.80 5 4.50 - 0.70
Jul 19 at Mat-Su Miners L, 3-0 0 0 8.0 7 3 3 3.38 3 3.38 - 1.25
Jul 23 at Peninsula Oilers W, 3-2 0 0 9.0 8 2 2 2.00 3 3.00 - 1.33
Jul 23 at Peninsula Oilers L, 7-5 - - - - - - - - - - -
Jul 24 at Peninsula Oilers W, 5-2 0 0 10.0 5 2 2 1.80 8 7.20 - 1.10
Jul 26 at Mat-Su Miners L, 5-3 0 0 6.0 4 5 2 3.00 4 6.00 - 2.17
Jul 26 at Mat-Su Miners L, 7-5 0 0 6.0 9 7 5 7.50 1 1.50 - 2.17
Jul 27 at Mat-Su Miners W, 10-8 0 0 6.0 12 8 8 12.00 2 3.00 - 3.17
Jul 28 Peninsula Oilers L, 3-1 0 0 8.0 6 3 3 3.38 8 9.00 - 1.50
Jul 28 Peninsula Oilers L, 3-0 0 0 7.0 4 3 2 2.57 7 9.00 - 1.00
Jul 30 at Chugiak-Eagle River Chinooks W, 4-1 0 0 9.0 7 1 1 1.00 10 10.00 - 0.89
Jul 31 Chugiak-Eagle River Chinooks W, 4-3 0 0 9.0 9 3 3 3.00 9 9.00 - 1.22
Aug 2 Anchorage Bucs W, 10-8 0 0 9.0 13 8 7 7.00 3 3.00 - 1.89
Aug 3 at Anchorage Bucs W, 9-6 0 0 10.0 13 6 6 5.40 7 6.30 - 1.60
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jun 5 at Chugiak-Eagle River Chinooks L, 4-2 0 - - - - - - - - - -
Jun 6 at Anchorage Bucs W, 8-2 0 - - - - - - - - - -
Jun 8 Chugiak-Eagle River Chinooks W, 4-1 0 - - - - - - - - - -
Jun 9 Peninsula Oilers W, 9-2 0 - - - - - - - - - -
Jun 10 Chugiak-Eagle River Chinooks L, 4-0 0 - - - - - - - - - -
Jun 12 Mat-Su Miners W, 5-2 0 - - - - - - - - - -
Jun 13 Peninsula Oilers W, 6-0 0 - - - - - - - - - -
Jun 14 at Anchorage Bucs L, 3-1 0 - - - - - - - - - -
Jun 16 Anchorage Bucs L, 4-2 0 - - - - - - - - - -
Jun 18 Mat-Su Miners L, 7-4 0 - - - - - - - - - -
Jun 20 Anchorage Bucs L, 5-2 0 - - - - - - - - - -
Jun 21 Chugiak-Eagle River Chinooks L, 3-2 0 - - - - - - - - - -
Jun 23 Anchorage Bucs W, 5-4 0 - - - - - - - - - -
Jun 24 at Chugiak-Eagle River Chinooks L, 7-2 0 - - - - - - - - - -
Jun 25 at Chugiak-Eagle River Chinooks W, 6-2 0 - - - - - - - - - -
Jun 26 at Mat-Su Miners L, 3-2 0 - - - - - - - - - -
Jun 27 at Chugiak-Eagle River Chinooks W, 6-1 0 - - - - - - - - - -
Jun 28 Mat-Su Miners L, 4-3 0 - - - - - - - - - -
Jun 30 Mat-Su Miners L, 7-6 0 - - - - - - - - - -
Jul 1 Peninsula Oilers W, 2-0 0 - - - - - - - - - -
Jul 2 at Chugiak-Eagle River Chinooks W, 4-1 0 - - - - - - - - - -
Jul 4 at Anchorage Bucs W, 4-3 0 - - - - - - - - - -
Jul 5 Peninsula Oilers W, 5-1 0 - - - - - - - - - -
Jul 7 Anchorage Bucs W, 8-1 0 - - - - - - - - - -
Jul 9 at Anchorage Bucs W, 4-1 0 - - - - - - - - - -
Jul 10 Chugiak-Eagle River Chinooks L, 8-7 0 - - - - - - - - - -
Jul 11 Chugiak-Eagle River Chinooks L, 4-0 0 - - - - - - - - - -
Jul 13 Mat-Su Miners L, 3-2 0 - - - - - - - - - -
Jul 16 at Anchorage Bucs W, 6-4 0 - - - - - - - - - -
Jul 17 Anchorage Bucs L, 3-2 0 - - - - - - - - - -
Jul 18 at Anchorage Bucs W, 5-3 0 - - - - - - - - - -
Jul 19 at Mat-Su Miners L, 3-0 0 - - - - - - - - - -
Jul 23 at Peninsula Oilers W, 3-2 0 - - - - - - - - - -
Jul 23 at Peninsula Oilers L, 7-5 - - - - - - - - - - -
Jul 24 at Peninsula Oilers W, 5-2 0 - - - - - - - - - -
Jul 26 at Mat-Su Miners L, 5-3 0 - - - - - - - - - -
Jul 26 at Mat-Su Miners L, 7-5 0 - - - - - - - - - -
Jul 27 at Mat-Su Miners W, 10-8 0 - - - - - - - - - -
Jul 28 Peninsula Oilers L, 3-1 0 - - - - - - - - - -
Jul 28 Peninsula Oilers L, 3-0 0 - - - - - - - - - -
Jul 30 at Chugiak-Eagle River Chinooks W, 4-1 0 - - - - - - - - - -
Jul 31 Chugiak-Eagle River Chinooks W, 4-3 0 - - - - - - - - - -
Aug 2 Anchorage Bucs W, 10-8 0 - - - - - - - - - -
Aug 3 at Anchorage Bucs W, 9-6 0 - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1357 328 159 172 - - 18 18 314 .242 .327 .282 - - - - - - - 1529
Conference 42 1335 327 155 168 - - 17 17 306 .245 .329 .283 - - - - - - - 1503
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 743 195 80 76 - - 8 8 156 .262 .331 .295 - - - - - - - 819
Away 20 614 133 79 96 - - 10 10 158 .217 .323 .265 - - - - - - - 710
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 23 719 187 115 106 - - 10 10 162 .260 .355 .302 - - - - - - - 825
Losses 20 638 141 44 66 - - 8 8 152 .221 .294 .259 - - - - - - - 704
 
June 19 618 141 63 91 - - 8 8 153 .228 .327 .267 - - - - - - - 709
July 22 667 164 81 69 - - 9 9 150 .246 .317 .286 - - - - - - - 736
August 2 72 23 15 12 - - 1 1 11 .319 .417 .361 - - - - - - - 84
Base Running — Split Statistics
gp r tb sb cs
Total 43 181 382 79 -
Conference 42 177 378 76 -
Exhibition - - 0 - -
 
Home 23 87 219 43 -
Away 20 94 163 36 -
Neutral - - 0 - -
 
Wins 23 137 217 59 -
Losses 20 44 165 20 -
 
June 19 75 165 42 -
July 22 87 191 31 -
August 2 19 26 6 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 2.76 0 0 43 43 0 385.1 316 148 118 155 283 6.61 - 1.22 - - -
Conference 2.74 0 0 42 42 0 378.1 309 145 115 148 278 6.61 - 1.21 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.67 0 0 23 23 0 212.1 181 80 63 73 165 6.99 - 1.20 - - -
Away 2.86 0 0 20 20 0 173.0 135 68 55 82 118 6.14 - 1.25 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.13 0 0 23 23 0 207.1 163 58 49 76 157 6.82 - 1.15 - - -
Losses 3.49 0 0 20 20 0 178.0 153 90 69 79 126 6.37 - 1.30 - - -
 
June 2.60 0 0 19 19 0 180.1 137 65 52 53 130 6.49 - 1.05 - - -
July 2.56 0 0 22 22 0 186.0 153 69 53 95 143 6.92 - 1.33 - - -
August 6.16 0 0 2 2 0 19.0 26 14 13 7 10 4.74 - 1.74 - - -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 0 - - - - - - - - - -
Conference 42 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 23 0 - - - - - - - - - -
Away 20 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
 
Wins 23 0 - - - - - - - - - -
Losses 20 0 - - - - - - - - - -
 
June 19 0 - - - - - - - - - -
July 22 0 - - - - - - - - - -
August 2 0 - - - - - - - - - -
Attendance Statistics
Date Opponent Score Attend
Jun 5 at Chugiak-Eagle River Chinooks L, 4-2 -
Jun 6 at Anchorage Bucs W, 8-2 -
Jun 8 Chugiak-Eagle River Chinooks W, 4-1 -
Jun 9 Peninsula Oilers W, 9-2 -
Jun 10 Chugiak-Eagle River Chinooks L, 4-0 -
Jun 12 Mat-Su Miners W, 5-2 -
Jun 13 Peninsula Oilers W, 6-0 -
Jun 14 at Anchorage Bucs L, 3-1 -
Jun 16 Anchorage Bucs L, 4-2 -
Jun 18 Mat-Su Miners L, 7-4 -
Jun 20 Anchorage Bucs L, 5-2 -
Jun 21 Chugiak-Eagle River Chinooks L, 3-2 -
Jun 23 Anchorage Bucs W, 5-4 -
Jun 24 at Chugiak-Eagle River Chinooks L, 7-2 -
Jun 25 at Chugiak-Eagle River Chinooks W, 6-2 -
Jun 26 at Mat-Su Miners L, 3-2 -
Jun 27 at Chugiak-Eagle River Chinooks W, 6-1 -
Jun 28 Mat-Su Miners L, 4-3 -
Jun 30 Mat-Su Miners L, 7-6 -
Jul 1 Peninsula Oilers W, 2-0 -
Jul 2 at Chugiak-Eagle River Chinooks W, 4-1 -
Jul 4 at Anchorage Bucs W, 4-3 -
Jul 5 Peninsula Oilers W, 5-1 -
Jul 7 Anchorage Bucs W, 8-1 -
Jul 9 at Anchorage Bucs W, 4-1 -
Jul 10 Chugiak-Eagle River Chinooks L, 8-7 -
Jul 11 Chugiak-Eagle River Chinooks L, 4-0 -
Jul 13 Mat-Su Miners L, 3-2 -
Jul 16 at Anchorage Bucs W, 6-4 -
Jul 17 Anchorage Bucs L, 3-2 -
Jul 18 at Anchorage Bucs W, 5-3 -
Jul 19 at Mat-Su Miners L, 3-0 -
Jul 23 at Peninsula Oilers W, 3-2 -
Jul 23 at Peninsula Oilers 5-7 Loss -
Jul 24 at Peninsula Oilers W, 5-2 -
Jul 26 at Mat-Su Miners L, 5-3 -
Jul 26 at Mat-Su Miners L, 7-5 -
Jul 27 at Mat-Su Miners W, 10-8 -
Jul 28 Peninsula Oilers L, 3-1 -
Jul 28 Peninsula Oilers L, 3-0 -
Jul 30 at Chugiak-Eagle River Chinooks W, 4-1 -
Jul 31 Chugiak-Eagle River Chinooks W, 4-3 -
Aug 2 Anchorage Bucs W, 10-8 -
Aug 3 at Anchorage Bucs W, 9-6 -