July 17, 2021 Anchorage Bucs at Anchorage Glacier Pilots

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 1 |
| Anchorage Glacier Pilots | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Box Score
Anchorage Bucs
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
|
Carrigg, C
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
| 5 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 11 | 3 | 2 | 7 | 0 |
Batting
HR:
Cole Moore
RBI:
Cole Moore (2)
, Jake Skipworth
Baserunning
SB:
Carrigg, C
, Savier Pinales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 2 | 1 | 4 | 0 |
Batting
RBI:
Fausto Lopez
, Devan Ornelas
Baserunning
SB:
Tom Tabak
, Devan Ornelas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Mattera | 7.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Bengard | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Christie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Tibbett | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Killough | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Adolphus | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
