June 10, 2021 Chugiak-Eagle River Chinooks at Anchorage Glacier Pilots

4

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chugiak-Eagle River Chinooks | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 |
| Anchorage Glacier Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Box Score
Chugiak-Eagle River Chinooks
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 6 | 2 | 5 | 12 | 0 |
Batting
RBI:
Paddy McKermitt
, Leo Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 7 | 0 | 8 | 3 | 0 |
Baserunning
SB:
Tom Tabak
, Ethan Mann
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Sundine | 7.2 | 7 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reese Lansville | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666667 | 7 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Tibbett | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gavin Ochoa | 0.2 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hayden Walker | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Hackman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| William St.Marseille | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 4 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
