July 1, 2019 Chugiak-Eagle River Chinooks at Mat-Su Miners

3
4
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Chugiak-Eagle River Chinooks 0 0 1 0 1 0 1 0 0 0 0 0 3 5 3
Mat-Su Miners 2 0 0 0 0 1 0 0 0 0 0 1 4 6 2

Box Score

Chugiak-Eagle River Chinooks
Mat-Su Miners

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 0 2 0
2 0 0 0 0 1 0
3 0 0 1 1 1 0
5 0 4 2 0 0 0
0 0 0 0 0 0 0
5 0 0 0 0 2 0
4 0 0 0 1 1 0
4 0 0 0 1 2 0
Damelio, J
4 0 0 0 1 2 0
5 0 0 0 0 1 0
4 3 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 3 5 3 5 12 0
Batting
RBI: Haden Keller , J Paul Fullerton (2)
Baserunning
SB: Brandon Cody , Pate Fullerton

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 1 0
3 2 0 0 2 1 0
4 0 0 1 1 0 0
5 0 1 0 0 0 0
3 0 1 1 1 0 0
Williamson, D
5 0 0 0 0 0 0
5 0 1 0 0 3 0
4 1 2 0 0 1 0
2 0 0 0 0 0 0
1 0 0 0 0 0 0
1 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 4 6 2 5 7 0
Batting
RBI: Justin Kirby , Kody Huff
Baserunning
SB: Coby Boulware

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Zach Sundine 6.1 5 3 2 2 1 0 0 0 0 0
Tyler OClair 2.2 0 0 0 1 3 0 0 0 0 0
Corbin Barker 2.0 0 0 0 1 2 0 0 0 0 0
Brian Cardone 0.1 1 1 1 1 1 0 0 0 0 0
Totals 11.433333333333332 6 4 3 5 7 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
George Arias 5.0 3 2 2 3 6 0 0 0 0 0
Tom Barnhouse 1.0 0 0 0 2 0 0 0 0 0 0
Owen Lamon 1.0 1 1 0 0 1 0 0 0 0 0
Grant Sloan 2.0 0 0 0 0 2 0 0 0 0 0
Blake Peyton 3.0 1 0 0 0 3 0 0 0 0 0
Totals 12 5 3 2 5 12 0 0 0 0 0

Other Information