Official Baseball Box Score

Chugiak Chinooks vs. Matsu Miners

07/01/2019

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Chugiak-Eagle River Chinooks 0 0 1 0 1 0 1 0 0 0 0 0 3 5 3
Mat-Su Miners 2 0 0 0 0 1 0 0 0 0 0 1 4 6 2
Chugiak Chinooks 3
Player AB R H RBI BB SO PO A LOB
   Paddy McKermitt 2 0 0 0 0 2 0 0 0
   Mason Corbett 2 0 0 0 0 1 0 0 0
   Haden Keller 3 0 0 1 1 1 0 0 0
   J Paul Fullerton 5 0 4 2 0 0 0 0 0
   Jess Davis 0 0 0 0 0 0 0 0 0
   Ethan English 5 0 0 0 0 2 0 0 0
   Daniel Freeman 4 0 0 0 1 1 0 0 0
   Brandon Cody 4 0 0 0 1 2 0 0 0
   Damelio, J 4 0 0 0 1 2 0 0 0
   Joe Brazil 5 0 0 0 0 1 0 0 0
   Pate Fullerton 4 3 1 0 1 0 0 0 0
   Zach Sundine 0 0 0 0 0 0 0 0 0
   Tyler OClair 0 0 0 0 0 0 0 0 0
   Brian Cardone 0 0 0 0 0 0 0 0 0
   Corbin Barker 0 0 0 0 0 0 0 0 0
Totals 38 3 5 3 5 12 0 0 0
Matsu Miners 4
Player AB R H RBI BB SO PO A LOB
   Erik Webb 5 1 1 0 0 1 0 0 0
   Coby Boulware 3 2 0 0 2 1 0 0 0
   Justin Kirby 4 0 0 1 1 0 0 0 0
   Aaron Walters 5 0 1 0 0 0 0 0 0
   Kody Huff 3 0 1 1 1 0 0 0 0
   Williamson, D 5 0 0 0 0 0 0 0 0
   Sam Thompson 5 0 1 0 0 3 0 0 0
   Ricky Martinez 4 1 2 0 0 1 0 0 0
   Tanner Carlson 2 0 0 0 0 0 0 0 0
   Tyler Porter 1 0 0 0 0 0 0 0 0
   Collin Montez 1 0 0 0 1 1 0 0 0
   George Arias 0 0 0 0 0 0 0 0 0
   Blake Peyton 0 0 0 0 0 0 0 0 0
   Grant Sloan 0 0 0 0 0 0 0 0 0
   Tom Barnhouse 0 0 0 0 0 0 0 0 0
   Owen Lamon 0 0 0 0 0 0 0 0 0
Totals 38 4 6 2 5 7 0 0 0
Chugiak Chinooks
RBI - Haden Keller; J Paul Fullerton 2.
SB - Brandon Cody; Pate Fullerton.
Matsu Miners
RBI - Justin Kirby; Kody Huff.
SB - Coby Boulware.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11.433333333333332 6 4 3 5 7 0 0 0 0 0 0 0 0 0 0
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 12 5 3 2 5 12 0 0 0 0 0 0 0 0 0 0
Chugiak Chinooks
Matsu Miners