June 11, 2019 Mat-Su Miners at Chugiak-Eagle River Chinooks

12
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 1 0 1 5 2 3 0 0 0 12 11 2
Chugiak-Eagle River Chinooks 0 0 1 1 2 0 0 0 0 4 7 3

Box Score

Mat-Su Miners
Chugiak-Eagle River Chinooks

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
6 3 3 2 0 1 0
4 3 3 3 2 0 0
Williamson, D
3 0 1 1 2 1 0
5 0 1 3 0 1 0
4 0 0 1 0 2 0
5 0 0 0 0 1 0
0 0 0 0 0 0 0
4 1 0 0 1 0 0
0 0 0 0 0 0 0
4 3 1 0 1 0 0
5 2 2 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 12 11 11 6 7 0
Batting
RBI: Justin Kirby (2) , Erik Webb (3) , Williamson, D , Tanner Carlson (3) , Aaron Walters , Tyler Porter
Baserunning
SB: Erik Webb (2) , Tanner Carlson , Kody Huff

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
5 1 3 1 0 1 0
5 1 1 0 0 2 0
3 1 1 1 0 0 0
3 0 0 0 0 2 0
3 0 1 1 1 1 0
0 0 0 0 0 0 0
3 0 1 1 1 1 0
2 0 0 0 1 2 0
0 0 0 0 1 0 0
3 1 0 0 1 2 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 4 7 4 5 12 0
Batting
RBI: Jess Davis , Haden Keller , Daniel Freeman , J Paul Fullerton
Baserunning
SB: Daniel Freeman , Joe Brazil

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
George Arias 4.0 3 2 2 3 6 0 0 0 0 0
Connor Butler 4.0 3 2 2 2 6 0 0 0 0 0
Evan Floyd* 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 7 4 4 5 12 0 0 0 0 0

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler OClair 3.0 4 6 6 4 4 0 0 0 0 0
Joey Leavitt 2.0 4 3 1 1 2 0 0 0 0 0
Michael Barker 1.0 3 3 3 1 1 0 0 0 0 0
Brian Cardone 1.0 0 0 0 0 0 0 0 0 0 0
Daniel Freeman 2.0 0 0 0 0 0 0 0 0 0 0
Totals 9 11 12 10 6 7 0 0 0 0 0

Other Information