Official Baseball Box Score

Matsu Miners vs. Chugiak Chinooks

06/11/2019

Start: 07:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 1 0 1 5 2 3 0 0 0 12 11 2
Chugiak-Eagle River Chinooks 0 0 1 1 2 0 0 0 0 4 7 3
Matsu Miners 12
Player AB R H RBI BB SO PO A LOB
   Justin Kirby 6 3 3 2 0 1 0 0 0
   Erik Webb 4 3 3 3 2 0 0 0 0
   Williamson, D 3 0 1 1 2 1 0 0 0
   Tanner Carlson 5 0 1 3 0 1 0 0 0
   Aaron Walters 4 0 0 1 0 2 0 0 0
   Ricky Martinez 5 0 0 0 0 1 0 0 0
   Kaden Hogan 0 0 0 0 0 0 0 0 0
   Collin Montez 4 1 0 0 1 0 0 0 0
   Matt Palmer* 0 0 0 0 0 0 0 0 0
   Kody Huff 4 3 1 0 1 0 0 0 0
   Tyler Porter 5 2 2 1 0 1 0 0 0
   Evan Floyd* 0 0 0 0 0 0 0 0 0
   George Arias 0 0 0 0 0 0 0 0 0
   Connor Butler 0 0 0 0 0 0 0 0 0
Totals 40 12 11 11 6 7 0 0 0
Chugiak Chinooks 4
Player AB R H RBI BB SO PO A LOB
   Jess Davis 5 1 3 1 0 1 0 0 0
   Brandon Cody 5 1 1 0 0 2 0 0 0
   Haden Keller 3 1 1 1 0 0 0 0 0
   Ethan English 3 0 0 0 0 2 0 0 0
   Daniel Freeman 3 0 1 1 1 1 0 0 0
   Brian Cardone 0 0 0 0 0 0 0 0 0
   J Paul Fullerton 3 0 1 1 1 1 0 0 0
   Mason Corbett 2 0 0 0 1 2 0 0 0
   Paddy McKermitt 0 0 0 0 1 0 0 0 0
   Joe Brazil 3 1 0 0 1 2 0 0 0
   Pate Fullerton 3 0 0 0 0 1 0 0 0
   Tyler OClair 0 0 0 0 0 0 0 0 0
   Joey Leavitt 0 0 0 0 0 0 0 0 0
   Michael Barker 0 0 0 0 0 0 0 0 0
Totals 30 4 7 4 5 12 0 0 0
Matsu Miners
RBI - Justin Kirby 2; Erik Webb 3; Williamson, D; Tanner Carlson 3; Aaron Walters; Tyler Porter.
SB - Erik Webb 2; Tanner Carlson; Kody Huff.
Chugiak Chinooks
RBI - Jess Davis; Haden Keller; Daniel Freeman; J Paul Fullerton.
SB - Daniel Freeman; Joe Brazil.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 4 4 5 12 0 0 0 0 0 0 0 0 0 0
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 12 10 6 7 0 0 0 0 0 0 0 0 0 0
Matsu Miners
Chugiak Chinooks